Skip to content

Paladin skills

Values per skill level come straight from the game's skill table. Levels above 20 are reached with +skills from items. Synergy bonuses are not included in these numbers: they are listed under each skill. Sizes are in yards (1 yard = 4 pixels).

Grail Arms

Blood Tithe

A devastating blow that costs you a share of the damage dealt as life.

  • Required level: 1
  • Type: strike, attack (uses IAS)
  • Turn-based cooldown: none
  • Synergies: +15% per level of Fervor
Level Damage Weapon damage %
1 1-2 75
2 3-4 100
3 5-6 125
4 7-8 150
5 9-10 175
6 11-12 200
7 13-14 225
8 15-16 250
9 17-18 275
10 19-20 300
11 21-22 325
12 23-24 350
13 25-26 375
14 27-28 400
15 29-30 425
16 31-32 450
17 33-34 475
18 35-36 500
19 37-38 525
20 39-40 550
25 49-50 675
30 59-60 800

Chastise

Bash an enemy with your shield, dealing weapon damage with a chance to stun.

  • Required level: 1
  • Type: strike, attack (uses IAS)
  • Needs: Shield
  • Turn-based cooldown: 1 turn
Level Damage Weapon damage % Chance % Stunned (rounds)
1 1-2 160 50 1
2 3.4-4.4 166 52 1
3 5.8-6.8 172 54 2
4 8.2-9.2 178 56 2
5 10.6-11.6 184 58 2
6 13-14 190 60 2
7 15.4-16.4 196 62 2
8 17.8-18.8 202 64 3
9 20.2-21.2 208 66 3
10 22.6-23.6 214 68 3
11 25-26 220 70 3
12 27.4-28.4 226 72 3
13 29.8-30.8 232 74 4
14 32.2-33.2 238 76 4
15 34.6-35.6 244 78 4
16 37-38 250 80 4
17 39.4-40.4 256 82 4
18 41.8-42.8 262 84 5
19 44.2-45.2 268 86 5
20 46.6-47.6 274 88 5
25 58.6-59.6 304 98 6
30 70.6-71.6 334 108 7

Grail Bolt

A bolt of divine energy that harms enemies and heals allies and summons it passes through.

  • Required level: 6
  • Type: projectile, cast (uses FCR)
  • Element: Magic
  • Turn-based cooldown: 1 turn
  • Synergies: +30% per level of Hammer of Glastonbury; +30% per level of Heaven's Verdict
Level Damage Amount
1 8-16 8
2 18-26 12
3 28-36 16
4 38-46 20
5 48-56 24
6 58-66 28
7 68-76 32
8 78-86 36
9 88-96 40
10 98-106 44
11 108-116 48
12 118-126 52
13 128-136 56
14 138-146 60
15 148-156 64
16 158-166 68
17 168-176 72
18 178-186 76
19 188-196 80
20 198-206 84
25 248-256 104
30 298-306 124

Holy Charge

Charge into battle and strike the first enemy you reach.

  • Required level: 12
  • Requires: Blood Tithe
  • Type: leap, attack (uses IAS)
  • Turn-based cooldown: 1 turn
Level Damage Weapon damage %
1 1-2 100
2 3-4 125
3 5-6 150
4 7-8 175
5 9-10 200
6 11-12 225
7 13-14 250
8 15-16 275
9 17-18 300
10 19-20 325
11 21-22 350
12 23-24 375
13 25-26 400
14 27-28 425
15 29-30 450
16 31-32 475
17 33-34 500
18 35-36 525
19 37-38 550
20 39-40 575
25 49-50 700
30 59-60 825

Hurled Aegis

Throw your shield: it ricochets between enemies and flies back to your hand, striking again on the way.

  • Required level: 12
  • Requires: Chastise
  • Type: projectile, attack (uses IAS)
  • Element: Physical
  • Needs: Shield
  • Turn-based cooldown: 2 turns
  • Synergies: +10% per level of Aegis of the Grail; +10% per level of Chastise
Level Damage Chain
1 8-10 3
2 12.7-14.7 3
3 17.4-19.4 3
4 22.1-24.1 3
5 26.8-28.8 3
6 31.5-33.5 4
7 36.2-38.2 4
8 40.9-42.9 4
9 45.6-47.6 4
10 50.3-52.3 4
11 55-57 5
12 59.7-61.7 5
13 64.4-66.4 5
14 69.1-71.1 5
15 73.8-75.8 5
16 78.5-80.5 6
17 83.2-85.2 6
18 87.9-89.9 6
19 92.6-94.6 6
20 97.3-99.3 6
25 120.8-122.8 7
30 144.3-146.3 8

Fervor

A flurry of blows spread across adjacent enemies.

  • Required level: 18
  • Requires: Holy Charge
  • Type: strike, attack (uses IAS)
  • Turn-based cooldown: 3 turns
  • Synergies: +12% per level of Blood Tithe
Level Damage Weapon damage % Hits
1 1-2 100 2
2 3-4 105 2
3 5-6 110 2
4 7-8 115 2
5 9-10 120 2
6 11-12 125 2
7 13-14 130 2
8 15-16 135 3
9 17-18 140 3
10 19-20 145 3
11 21-22 150 3
12 23-24 155 3
13 25-26 160 3
14 27-28 165 4
15 29-30 170 4
16 31-32 175 4
17 33-34 180 4
18 35-36 185 4
19 37-38 190 4
20 39-40 195 5
25 49-50 220 5
30 59-60 245 6

Hammer of Glastonbury

An ethereal hammer that circles around you, striking everything in its path.

  • Required level: 18
  • Requires: Grail Bolt
  • Type: projectile, cast (uses FCR)
  • Element: Magic
  • Turn-based cooldown: 3 turns
  • Synergies: +14% per level of Grail Bolt
Level Damage Duration (rounds)
1 12-16 3
2 21.5-25.5 3
3 31-35 3
4 40.5-44.5 3
5 50-54 3
6 59.5-63.5 3
7 69-73 3
8 78.5-82.5 3
9 88-92 3
10 97.5-101.5 3
11 107-111 3
12 116.5-120.5 3
13 126-130 3
14 135.5-139.5 3
15 145-149 3
16 154.5-158.5 3
17 164-168 3
18 173.5-177.5 3
19 183-187 3
20 192.5-196.5 3
25 240-244 3
30 287.5-291.5 3

Threefold Wrath

Strike with your weapon and unleash fire, cold and lightning.

  • Required level: 24
  • Requires: Fervor
  • Type: strike, attack (uses IAS)
  • Turn-based cooldown: 2 turns
Level Weapon damage % On hit: X to Minimum Fire Damage On hit: X to Maximum Fire Damage On hit: X to Minimum Cold Damage On hit: X to Maximum Cold Damage On hit: X to Maximum Lightning Damage
1 120 6 10 4 8 14
2 125 10 16 7 12 23
3 130 14 22 10 16 32
4 135 18 28 13 20 41
5 140 22 34 16 24 50
6 145 26 40 19 28 59
7 150 30 46 22 32 68
8 155 34 52 25 36 77
9 160 38 58 28 40 86
10 165 42 64 31 44 95
11 170 46 70 34 48 104
12 175 50 76 37 52 113
13 180 54 82 40 56 122
14 185 58 88 43 60 131
15 190 62 94 46 64 140
16 195 66 100 49 68 149
17 200 70 106 52 72 158
18 205 74 112 55 76 167
19 210 78 118 58 80 176
20 215 82 124 61 84 185
25 240 102 154 76 104 230
30 265 122 184 91 124 275

Aegis of the Grail

Empower your shield: more block and defense.

  • Required level: 24
  • Requires: Hurled Aegis, Hammer of Glastonbury
  • Type: buff, cast (uses FCR)
  • Needs: Shield
  • Turn-based cooldown: 5 turns
Level Duration (rounds) X% Chance of Blocking X% to Defense Magic Damage Reduced by X
1 5 14 40 2
2 5 15 55 3
3 5 16 70 4
4 5 17 85 5
5 5 18 100 6
6 6 19 115 7
7 6 20 130 8
8 6 21 145 9
9 6 22 160 10
10 6 23 175 11
11 7 24 190 12
12 7 25 205 13
13 7 26 220 14
14 7 27 235 15
15 7 28 250 16
16 8 29 265 17
17 8 30 280 18
18 8 31 295 19
19 8 32 310 20
20 8 33 325 21
25 9 38 400 26
30 10 43 475 31

Heaven's Verdict

Divine judgement strikes your target while holy bolts seek out nearby enemies.

  • Required level: 30
  • Requires: Hammer of Glastonbury
  • Type: area, cast (uses FCR)
  • Element: Magic
  • Cooldown: 1 s
  • Turn-based cooldown: 4 turns
  • Synergies: +20% per level of Grail Bolt; +15% per level of Hammer of Glastonbury
Level Damage Additional targets
1 50-100 4
2 86-136 4
3 122-172 4
4 158-208 4
5 194-244 4
6 230-280 4
7 266-316 4
8 302-352 4
9 338-388 4
10 374-424 4
11 410-460 4
12 446-496 4
13 482-532 4
14 518-568 4
15 554-604 4
16 590-640 4
17 626-676 4
18 662-712 4
19 698-748 4
20 734-784 4
25 914-964 4
30 1094-1144 4

Sacred Rites

Laying on of Hands

Heal yourself and your allies at once.

  • Required level: 1
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 3 turns
Level Amount
1 14
2 14.75
3 15.5
4 16.25
5 17
6 17.75
7 18.5
8 19.25
9 20
10 20.75
11 21.5
12 22.25
13 23
14 23.75
15 24.5
16 25.25
17 26
18 26.75
19 27.5
20 28.25
25 32
30 35.75

Blessing of Arms

A quick blessing: your side hits harder for a few turns. It does not end your turn.

  • Required level: 1
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 3 turns, doesn't end your turn
Level Duration (rounds) X% Enhanced Damage
1 4 30
2 5 36
3 5 42
4 5 48
5 5 54
6 5 60
7 6 66
8 6 72
9 6 78
10 6 84
11 6 90
12 7 96
13 7 102
14 7 108
15 7 114
16 7 120
17 8 126
18 8 132
19 8 138
20 8 144
25 9 174
30 10 204

Exorcism

Holy fire on the target and its neighbors, far worse for the undead and demons.

  • Required level: 6
  • Requires: Blessing of Arms
  • Type: area, cast (uses FCR)
  • Element: Magic
  • Turn-based cooldown: 3 turns
  • Synergies: +8% per level of Laying on of Hands
Level Damage Additional targets On hit: X% Damage to Undead On hit: X% Damage to Demon
1 6-12 2 50 50
2 12-18 2 60 60
3 18-24 2 70 70
4 24-30 2 80 80
5 30-36 2 90 90
6 36-42 2 100 100
7 42-48 2 110 110
8 48-54 2 120 120
9 54-60 2 130 130
10 60-66 2 140 140
11 66-72 2 150 150
12 72-78 2 160 160
13 78-84 2 170 170
14 84-90 3 180 180
15 90-96 3 190 190
16 96-102 3 200 200
17 102-108 3 210 210
18 108-114 3 220 220
19 114-120 3 230 230
20 120-126 3 240 240
25 150-156 3 290 290
30 180-186 4 340 340

Vigil

Heal a share of your life at the end of every turn.

  • Required level: 6
  • Type: passive, attack (uses IAS)
Level X% Life Healed Each Turn
1 1
2 1.1
3 1.2
4 1.3
5 1.4
6 1.5
7 1.6
8 1.7
9 1.8
10 1.9
11 2
12 2.1
13 2.2
14 2.3
15 2.4
16 2.5
17 2.6
18 2.7
19 2.8
20 2.9
25 3.4
30 3.9

Consecrate

Hallow the ground under the enemy: it burns them every turn while you mend.

  • Required level: 12
  • Requires: Exorcism
  • Type: area, cast (uses FCR)
  • Element: Magic
  • Turn-based cooldown: 3 turns
  • Synergies: +10% per level of Exorcism
Level Damage Additional targets Duration (rounds) Self: X% Life Healed Each Turn
1 4-8 3 4 2
2 8-12 3 5 2.2
3 12-16 3 5 2.4
4 16-20 3 5 2.6
5 20-24 3 5 2.8
6 24-28 3 6 3
7 28-32 3 6 3.2
8 32-36 3 6 3.4
9 36-40 3 6 3.6
10 40-44 3 7 3.8
11 44-48 3 7 4
12 48-52 3 7 4.2
13 52-56 3 7 4.4
14 56-60 3 8 4.6
15 60-64 3 8 4.8
16 64-68 3 8 5
17 68-72 3 8 5.2
18 72-76 3 9 5.4
19 76-80 3 9 5.6
20 80-84 3 9 5.8
25 100-104 3 10 6.8
30 120-124 3 12 7.8

Benediction of the Grail

Your side resists the elements and shakes off curses sooner. It does not end your turn.

  • Required level: 12
  • Requires: Laying on of Hands
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 3 turns, doesn't end your turn
Level Duration (rounds) All Resistances X Curse Length Reduced by X%
1 5 20 20
2 6 23 22
3 6 26 24
4 6 29 26
5 6 32 28
6 7 35 30
7 7 38 32
8 7 41 34
9 7 44 36
10 8 47 38
11 8 50 40
12 8 53 42
13 8 56 44
14 9 59 46
15 9 62 48
16 9 65 50
17 9 68 52
18 10 71 54
19 10 74 56
20 10 77 58
25 11 92 68
30 13 107 78

Purging Light

A flash of holy light that strikes every enemy and blinds them.

  • Required level: 18
  • Requires: Consecrate
  • Type: nova, cast (uses FCR)
  • Element: Magic
  • Turn-based cooldown: 3 turns
  • Synergies: +8% per level of Exorcism; +8% per level of Consecrate
Level Damage Blinded (rounds)
1 20-30 2
2 29-39 2
3 38-48 2
4 47-57 2
5 56-66 2
6 65-75 2
7 74-84 2
8 83-93 2
9 92-102 2
10 101-111 2
11 110-120 2
12 119-129 2
13 128-138 2
14 137-147 2
15 146-156 2
16 155-165 2
17 164-174 2
18 173-183 2
19 182-192 2
20 191-201 2
25 236-246 2
30 281-291 2

Grace

Every heal you receive is stronger, and rooms restore more life.

  • Required level: 18
  • Requires: Vigil
  • Type: passive, attack (uses IAS)
Level X% Healing Received X% Life Recovered Each Room
1 15 3
2 16.5 3.5
3 18 4
4 19.5 4.5
5 21 5
6 22.5 5.5
7 24 6
8 25.5 6.5
9 27 7
10 28.5 7.5
11 30 8
12 31.5 8.5
13 33 9
14 34.5 9.5
15 36 10
16 37.5 10.5
17 39 11
18 40.5 11.5
19 42 12
20 43.5 12.5
25 51 15
30 58.5 17.5

Absolution

A great healing for your whole side, and hardened flesh for several turns.

  • Required level: 24
  • Requires: Benediction of the Grail
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 5 turns
  • Synergies: +5% per level of Laying on of Hands
Level Duration (rounds) Amount Physical Resist X%
1 4 30 10
2 4 31 11
3 4 32 12
4 4 33 13
5 4 34 14
6 4 35 15
7 4 36 16
8 4 37 17
9 4 38 18
10 4 39 19
11 4 40 20
12 4 41 21
13 4 42 22
14 4 43 23
15 4 44 24
16 4 45 25
17 4 46 26
18 4 47 27
19 4 48 28
20 4 49 29
25 4 54 34
30 4 59 39

Grail Ascendant

The Grail answers: for a few turns you strike, resist and heal like a saint.

  • Required level: 30
  • Requires: Purging Light, Absolution
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 5 turns
Level Duration (rounds) X% Enhanced Damage All Resistances X X% Life Healed Each Turn
1 5 60 20 3
2 6 68 22 3.2
3 6 76 24 3.4
4 6 84 26 3.6
5 6 92 28 3.8
6 7 100 30 4
7 7 108 32 4.2
8 7 116 34 4.4
9 7 124 36 4.6
10 8 132 38 4.8
11 8 140 40 5
12 8 148 42 5.2
13 8 156 44 5.4
14 9 164 46 5.6
15 9 172 48 5.8
16 9 180 50 6
17 9 188 52 6.2
18 10 196 54 6.4
19 10 204 56 6.6
20 10 212 58 6.8
25 11 252 68 7.8
30 13 292 78 8.8

The Bulwark

Shieldbearer's Vow

Block more often, and recover from blocks sooner (with a shield).

  • Required level: 1
  • Type: passive, attack (uses IAS)
Level X% Chance of Blocking X% Faster Block Rate
1 10 10
2 10.5 12
3 11 14
4 11.5 16
5 12 18
6 12.5 20
7 13 22
8 13.5 24
9 14 26
10 14.5 28
11 15 30
12 15.5 32
13 16 34
14 16.5 36
15 17 38
16 17.5 40
17 18 42
18 18.5 44
19 19 46
20 19.5 48
25 22 58
30 24.5 68

Stand Before Them

Draw every enemy to you instead of your allies, with a stronger guard. It does not end your turn.

  • Required level: 1
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 3 turns, doesn't end your turn
Level Duration (rounds) X% to Defense
1 5 40
2 6 44
3 6 48
4 6 52
5 6 56
6 7 60
7 7 64
8 7 68
9 7 72
10 8 76
11 8 80
12 8 84
13 8 88
14 9 92
15 9 96
16 9 100
17 9 104
18 10 108
19 10 112
20 10 116
25 11 136
30 13 156

Riposte

When you block, strike back.

  • Required level: 6
  • Requires: Shieldbearer's Vow
  • Type: passive, attack (uses IAS)
Level 352% Chance to cast Level X Riposte when you Block
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
13 13
14 14
15 15
16 16
17 17
18 18
19 19
20 20
25 25
30 30

Penitent's Barbs

Melee attackers take back part of the damage they deal you.

  • Required level: 6
  • Type: passive, attack (uses IAS)
Level X% of Melee Damage Taken Returned
1 20
2 25
3 30
4 35
5 40
6 45
7 50
8 55
9 60
10 65
11 70
12 75
13 80
14 85
15 90
16 95
17 100
18 105
19 110
20 115
25 140
30 165

Shield Slam

Slam your shield into the enemies in front of you, stunning them.

  • Required level: 12
  • Requires: Riposte
  • Type: strike, attack (uses IAS)
  • Needs: Shield
  • Turn-based cooldown: 2 turns
  • Synergies: +10% per level of Riposte
Level Damage Weapon damage % Stunned (rounds)
1 4-8 90 1
2 8-12 98 1
3 12-16 106 1
4 16-20 114 1
5 20-24 122 1
6 24-28 130 1
7 28-32 138 1
8 32-36 146 1
9 36-40 154 1
10 40-44 162 1
11 44-48 170 2
12 48-52 178 2
13 52-56 186 2
14 56-60 194 2
15 60-64 202 2
16 64-68 210 2
17 68-72 218 2
18 72-76 226 2
19 76-80 234 2
20 80-84 242 2
25 100-104 282 2
30 120-124 322 2

Shelter

Your side shrugs off blows for a few turns. It does not end your turn.

  • Required level: 12
  • Requires: Stand Before Them
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 3 turns, doesn't end your turn
Level Duration (rounds) Physical Resist X% Damage Reduced by X
1 5 10 3
2 6 11 4
3 6 12 5
4 6 13 6
5 6 14 7
6 7 15 8
7 7 16 9
8 7 17 10
9 7 18 11
10 8 19 12
11 8 20 13
12 8 21 14
13 8 22 15
14 9 23 16
15 9 24 17
16 9 25 18
17 9 26 19
18 10 27 20
19 10 28 21
20 10 29 22
25 11 34 27
30 13 39 32

Unbroken

More life and armor, always.

  • Required level: 18
  • Requires: Penitent's Barbs
  • Type: passive, attack (uses IAS)
Level X% to Max Life X% to Defense
1 5 20
2 5.5 23
3 6 26
4 6.5 29
5 7 32
6 7.5 35
7 8 38
8 8.5 41
9 9 44
10 9.5 47
11 10 50
12 10.5 53
13 11 56
14 11.5 59
15 12 62
16 12.5 65
17 13 68
18 13.5 71
19 14 74
20 14.5 77
25 17 92
30 19.5 107

Interpose

Raise your shield high: a ward absorbs damage and you block more.

  • Required level: 18
  • Requires: Shelter
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 4 turns
Level Duration (rounds) Barrier X% Chance of Blocking
1 4 40 15
2 5 50 16
3 5 60 17
4 5 70 18
5 5 80 19
6 5 90 20
7 6 100 21
8 6 110 22
9 6 120 23
10 6 130 24
11 6 140 25
12 7 150 26
13 7 160 27
14 7 170 28
15 7 180 29
16 7 190 30
17 8 200 31
18 8 210 32
19 8 220 33
20 8 230 34
25 9 280 39
30 10 330 44

Vow of Endurance

Resist every element, and raise how far your resistances can go.

  • Required level: 24
  • Requires: Unbroken
  • Type: passive, attack (uses IAS)
Level All Resistances X X% to All Maximum Resistances
1 8 1
2 9.5 1.2
3 11 1.4
4 12.5 1.6
5 14 1.8
6 15.5 2
7 17 2.2
8 18.5 2.4
9 20 2.6
10 21.5 2.8
11 23 3
12 24.5 3.2
13 26 3.4
14 27.5 3.6
15 29 3.8
16 30.5 4
17 32 4.2
18 33.5 4.4
19 35 4.6
20 36.5 4.8
25 44 5.8
30 51.5 6.8

Last Stand

Hold the line: a great ward, harder flesh, and everything that hits you bleeds for it.

  • Required level: 30
  • Requires: Interpose, Vow of Endurance
  • Type: buff, cast (uses FCR)
  • Turn-based cooldown: 5 turns
Level Duration (rounds) Barrier Physical Resist X% X% of Melee Damage Taken Returned
1 5 150 20 50
2 6 190 21 55
3 6 230 22 60
4 6 270 23 65
5 6 310 24 70
6 7 350 25 75
7 7 390 26 80
8 7 430 27 85
9 7 470 28 90
10 8 510 29 95
11 8 550 30 100
12 8 590 31 105
13 8 630 32 110
14 9 670 33 115
15 9 710 34 120
16 9 750 35 125
17 9 790 36 130
18 10 830 37 135
19 10 870 38 140
20 10 910 39 145
25 11 1110 44 170
30 13 1310 49 195