Item bases
Every weapon and armor comes in three tiers (Normal, Exceptional, Elite). qlvl is the quality level: the monster level needed for it to drop, and the base of the affix level formula. The Puzzle Box upgrades an item to the tier named under Upgrades to. White items may drop Superior (+5-15% damage or defense) or Low Quality. Items never wear out. See Loot mechanics.
Weapons
| Name | Type | Tier | qlvl | Req level | Req Str | Req Dex | Damage | Two-handed | WSM | Max sockets | Class | Upgrades to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand Axe | Axe | Normal | 3 | 0 | 13 | 6 | 3-6 | No | 0 | 2 | - | Bearded Axe |
| Large Axe | Axe | Normal | 8 | 0 | 18 | 7 | 6-15 | Yes | -10 | 4 | - | Great Axe |
| Double Axe | Axe | Normal | 10 | 0 | 20 | 8 | 5-13 | No | 10 | 3 | - | Twin Axe |
| War Axe | Axe | Normal | 16 | 0 | 26 | 10 | 10-18 | No | 0 | 3 | - | Battle Cleaver |
| Broad Axe | Axe | Normal | 20 | 0 | 31 | 12 | 10-28 | Yes | 0 | 4 | - | Executioner's Axe |
| Bearded Axe | Axe | Exceptional | 28 | 20 | 49 | 19 | 7-13 | No | 0 | 3 | - | Headsman's Axe |
| Great Axe | Axe | Exceptional | 34 | 26 | 55 | 21 | 18-42 | Yes | -10 | 5 | - | Dane Axe |
| Twin Axe | Axe | Exceptional | 36 | 28 | 57 | 22 | 13-34 | No | 10 | 4 | - | Raven Axe |
| Battle Cleaver | Axe | Exceptional | 40 | 32 | 62 | 24 | 22-40 | No | 0 | 4 | - | Doom Cleaver |
| Executioner's Axe | Axe | Exceptional | 44 | 36 | 66 | 25 | 26-62 | Yes | 0 | 5 | - | Giant's Axe |
| Headsman's Axe | Axe | Elite | 58 | 50 | 90 | 35 | 11-23 | No | 0 | 4 | - | - |
| Dane Axe | Axe | Elite | 60 | 52 | 93 | 36 | 30-80 | Yes | -10 | 6 | - | - |
| Raven Axe | Axe | Elite | 62 | 54 | 95 | 36 | 22-58 | No | 10 | 4 | - | - |
| Doom Cleaver | Axe | Elite | 66 | 58 | 99 | 38 | 38-70 | No | 0 | 4 | - | - |
| Giant's Axe | Axe | Elite | 72 | 64 | 105 | 40 | 46-110 | Yes | 0 | 6 | - | - |
| Forsworn Blade | Black Greatsword | Normal | 4 | 0 | 25 | 10 | 3-9 | Yes | 10 | 3 | Black Knight | Tower Blade |
| Tower Blade | Black Greatsword | Exceptional | 30 | 22 | 51 | 20 | 24-52 | Yes | 10 | 4 | Black Knight | Starless Greatsword |
| Starless Greatsword | Black Greatsword | Elite | 58 | 50 | 90 | 35 | 46-96 | Yes | 10 | 5 | Black Knight | - |
| Short Bow | Bow | Normal | 1 | 0 | 5 | 11 | 1-4 | Yes | 5 | 3 | - | Hunter's Bow |
| Elm Bow | Bow | Normal | 4 | 0 | 7 | 14 | 2-6 | Yes | -10 | 3 | - | Ash Bow |
| Long Bow | Bow | Normal | 8 | 0 | 9 | 18 | 3-10 | Yes | 0 | 3 | - | Recurve Bow |
| Composite Bow | Bow | Normal | 14 | 0 | 12 | 24 | 4-12 | Yes | -10 | 3 | - | Horn Bow |
| War Bow | Bow | Normal | 18 | 0 | 14 | 28 | 5-14 | Yes | 0 | 3 | - | Battle Bow |
| Hunter's Bow | Bow | Exceptional | 26 | 18 | 26 | 47 | 2-9 | Yes | 5 | 4 | - | Yew Warbow |
| Ash Bow | Bow | Exceptional | 30 | 22 | 28 | 51 | 6-18 | Yes | -10 | 4 | - | Ironwood Bow |
| Recurve Bow | Bow | Exceptional | 34 | 26 | 30 | 55 | 8-22 | Yes | 0 | 4 | - | Great Recurve |
| Horn Bow | Bow | Exceptional | 38 | 30 | 32 | 59 | 10-26 | Yes | -10 | 4 | - | Dragonhorn Bow |
| Battle Bow | Bow | Exceptional | 42 | 34 | 34 | 64 | 12-30 | Yes | 0 | 4 | - | Siege Bow |
| Yew Warbow | Bow | Elite | 56 | 48 | 49 | 88 | 4-15 | Yes | 5 | 5 | - | - |
| Ironwood Bow | Bow | Elite | 58 | 50 | 50 | 90 | 14-38 | Yes | -10 | 5 | - | - |
| Great Recurve | Bow | Elite | 62 | 54 | 52 | 95 | 16-44 | Yes | 0 | 5 | - | - |
| Dragonhorn Bow | Bow | Elite | 66 | 58 | 54 | 99 | 18-48 | Yes | -10 | 5 | - | - |
| Siege Bow | Bow | Elite | 70 | 62 | 56 | 103 | 22-56 | Yes | 0 | 5 | - | - |
| Hidden Blade | Claw | Normal | 1 | 0 | 15 | 20 | 5-9 | No | -10 | 2 | Shade | Raven Talon |
| Raven Talon | Claw | Exceptional | 30 | 22 | 28 | 51 | 14-30 | No | -10 | 2 | Shade | Night Claw |
| Night Claw | Claw | Elite | 58 | 50 | 50 | 90 | 28-58 | No | -10 | 3 | Shade | - |
| Light Crossbow | Crossbow | Normal | 6 | 0 | 8 | 16 | 6-9 | Yes | -10 | 3 | - | Arbalest |
| Crossbow | Crossbow | Normal | 15 | 0 | 12 | 25 | 9-20 | Yes | 0 | 3 | - | Windlass Crossbow |
| Repeating Crossbow | Crossbow | Normal | 20 | 0 | 15 | 31 | 4-12 | Yes | -40 | 3 | - | Repeater |
| Arbalest | Crossbow | Exceptional | 32 | 24 | 29 | 53 | 14-27 | Yes | -10 | 4 | - | Siege Arbalest |
| Windlass Crossbow | Crossbow | Exceptional | 38 | 30 | 32 | 59 | 20-42 | Yes | 0 | 4 | - | Ballista |
| Repeater | Crossbow | Exceptional | 44 | 36 | 35 | 66 | 10-26 | Yes | -40 | 4 | - | Storm Repeater |
| Siege Arbalest | Crossbow | Elite | 60 | 52 | 51 | 93 | 26-50 | Yes | -10 | 5 | - | - |
| Ballista | Crossbow | Elite | 66 | 58 | 54 | 99 | 34-80 | Yes | 0 | 5 | - | - |
| Storm Repeater | Crossbow | Elite | 70 | 62 | 56 | 103 | 18-44 | Yes | -40 | 5 | - | - |
| Dagger | Dagger | Normal | 1 | 0 | 11 | 5 | 1-4 | No | -20 | 2 | - | Poignard |
| Dirk | Dagger | Normal | 6 | 0 | 16 | 7 | 3-6 | No | -10 | 2 | - | Kris |
| Stiletto | Dagger | Normal | 10 | 0 | 20 | 8 | 2-8 | No | -30 | 2 | - | Rondel |
| Ritual Knife | Dagger | Normal | 14 | 0 | 24 | 9 | 3-9 | No | -10 | 2 | - | Athame |
| Poignard | Dagger | Exceptional | 28 | 20 | 49 | 19 | 6-16 | No | -20 | 3 | - | Mercy Blade |
| Kris | Dagger | Exceptional | 32 | 24 | 53 | 21 | 8-20 | No | -10 | 3 | - | Wraith Kris |
| Rondel | Dagger | Exceptional | 36 | 28 | 57 | 22 | 6-22 | No | -30 | 3 | - | Assassin's Spike |
| Athame | Dagger | Exceptional | 40 | 32 | 62 | 24 | 8-22 | No | -10 | 3 | - | Sacrificial Blade |
| Mercy Blade | Dagger | Elite | 56 | 48 | 88 | 34 | 12-30 | No | -20 | 3 | - | - |
| Wraith Kris | Dagger | Elite | 60 | 52 | 93 | 36 | 14-36 | No | -10 | 3 | - | - |
| Assassin's Spike | Dagger | Elite | 64 | 56 | 97 | 37 | 12-38 | No | -30 | 3 | - | - |
| Sacrificial Blade | Dagger | Elite | 66 | 58 | 99 | 38 | 14-40 | No | -10 | 3 | - | - |
| Barge Pole | Ferryman Oar | Normal | 4 | 0 | 20 | 10 | 4-11 | Yes | 0 | 3 | Ferryman | Mistwood Oar |
| Mistwood Oar | Ferryman Oar | Exceptional | 30 | 22 | 29 | 0 | 20-48 | Yes | 0 | 4 | Ferryman | Oar of the Last Barge |
| Oar of the Last Barge | Ferryman Oar | Elite | 58 | 50 | 52 | 0 | 40-90 | Yes | 0 | 5 | Ferryman | - |
| Chariot Javelin | Iceni Javelin | Normal | 4 | 0 | 7 | 14 | 8-16 | No | -10 | 1 | Iceni | Warband Javelin |
| Warband Javelin | Iceni Javelin | Exceptional | 30 | 22 | 28 | 51 | 16-36 | No | -10 | 1 | Iceni | Queen's Javelin |
| Queen's Javelin | Iceni Javelin | Elite | 58 | 50 | 50 | 90 | 28-60 | No | -10 | 2 | Iceni | - |
| Javelin | Javelin | Normal | 1 | 0 | 10 | 15 | 3-9 | No | -10 | 0 | - | Barbed Javelin |
| Pilum | Javelin | Normal | 10 | 0 | 10 | 20 | 4-12 | No | -10 | 0 | - | Great Pilum |
| Barbed Javelin | Javelin | Exceptional | 26 | 18 | 26 | 47 | 13-31 | No | -10 | 1 | - | Heartseeker Javelin |
| Great Pilum | Javelin | Exceptional | 36 | 28 | 31 | 57 | 12-30 | No | -10 | 0 | - | Hurled Lance |
| Heartseeker Javelin | Javelin | Elite | 56 | 48 | 49 | 88 | 23-53 | No | -10 | 2 | - | - |
| Hurled Lance | Javelin | Elite | 64 | 56 | 53 | 97 | 22-52 | No | -10 | 0 | - | - |
| Club | Mace | Normal | 1 | 0 | 10 | 0 | 1-6 | No | -10 | 2 | - | Knotted Club |
| Scepter | Mace | Normal | 3 | 0 | 13 | 6 | 6-11 | No | 0 | 3 | - | Grand Scepter |
| Mace | Mace | Normal | 5 | 0 | 15 | 6 | 3-10 | No | 0 | 2 | - | Flanged Mace |
| War Hammer | Mace | Normal | 12 | 0 | 22 | 9 | 8-16 | No | 20 | 3 | - | Battle Hammer |
| Morning Star | Mace | Normal | 14 | 0 | 24 | 9 | 7-16 | No | -10 | 3 | - | Flail |
| Maul | Mace | Normal | 20 | 0 | 31 | 12 | 18-36 | Yes | 10 | 4 | - | Great Maul |
| Knotted Club | Mace | Exceptional | 26 | 18 | 47 | 19 | 2-13 | No | -10 | 3 | - | Barrow Club |
| Flanged Mace | Mace | Exceptional | 30 | 22 | 51 | 20 | 7-22 | No | 0 | 3 | - | Penitent Mace |
| Grand Scepter | Mace | Exceptional | 32 | 24 | 53 | 21 | 12-26 | No | 0 | 4 | - | Holy Scepter |
| Flail | Mace | Exceptional | 38 | 30 | 59 | 23 | 12-36 | No | -10 | 4 | - | Scourge |
| Battle Hammer | Mace | Exceptional | 38 | 30 | 59 | 23 | 18-38 | No | 20 | 4 | - | Thunder Hammer |
| Great Maul | Mace | Exceptional | 44 | 36 | 66 | 25 | 36-72 | Yes | 10 | 5 | - | Earthbreaker |
| Barrow Club | Mace | Elite | 56 | 48 | 88 | 34 | 4-23 | No | -10 | 4 | - | - |
| Holy Scepter | Mace | Elite | 60 | 52 | 93 | 36 | 20-44 | No | 0 | 4 | - | - |
| Penitent Mace | Mace | Elite | 60 | 52 | 93 | 36 | 11-38 | No | 0 | 4 | - | - |
| Thunder Hammer | Mace | Elite | 64 | 56 | 97 | 37 | 32-66 | No | 20 | 4 | - | - |
| Scourge | Mace | Elite | 66 | 58 | 99 | 38 | 24-62 | No | -10 | 4 | - | - |
| Earthbreaker | Mace | Elite | 72 | 64 | 105 | 40 | 60-120 | Yes | 10 | 6 | - | - |
| Voulge | Polearm | Normal | 6 | 0 | 16 | 7 | 6-21 | Yes | 0 | 4 | - | Bill |
| Scythe | Polearm | Normal | 10 | 0 | 20 | 8 | 8-20 | Yes | -10 | 4 | - | War Scythe |
| Bardiche | Polearm | Normal | 12 | 0 | 22 | 9 | 4-32 | Yes | 10 | 4 | - | Glaive |
| Poleaxe | Polearm | Normal | 18 | 0 | 28 | 11 | 18-39 | Yes | 0 | 4 | - | Halberd |
| Bill | Polearm | Exceptional | 30 | 22 | 51 | 20 | 16-44 | Yes | 0 | 5 | - | Grim Bill |
| War Scythe | Polearm | Exceptional | 34 | 26 | 55 | 21 | 20-50 | Yes | -10 | 5 | - | Reaper's Scythe |
| Glaive | Polearm | Exceptional | 36 | 28 | 57 | 22 | 20-60 | Yes | 10 | 5 | - | Doom Glaive |
| Halberd | Polearm | Exceptional | 42 | 34 | 64 | 24 | 30-70 | Yes | 0 | 5 | - | Royal Halberd |
| Grim Bill | Polearm | Elite | 58 | 50 | 90 | 35 | 30-80 | Yes | 0 | 6 | - | - |
| Reaper's Scythe | Polearm | Elite | 62 | 54 | 95 | 36 | 36-90 | Yes | -10 | 6 | - | - |
| Doom Glaive | Polearm | Elite | 64 | 56 | 97 | 37 | 34-100 | Yes | 10 | 6 | - | - |
| Royal Halberd | Polearm | Elite | 68 | 60 | 101 | 38 | 50-120 | Yes | 0 | 6 | - | - |
| Spear | Spear | Normal | 5 | 0 | 15 | 6 | 3-15 | Yes | -10 | 3 | - | Boar Spear |
| Winged Spear | Spear | Normal | 8 | 0 | 18 | 7 | 4-16 | Yes | -10 | 4 | - | Ox-Tongue |
| Trident | Spear | Normal | 12 | 0 | 22 | 9 | 8-20 | Yes | 0 | 4 | - | War Fork |
| Pike | Spear | Normal | 18 | 0 | 28 | 11 | 10-30 | Yes | 10 | 4 | - | War Pike |
| Boar Spear | Spear | Exceptional | 30 | 22 | 51 | 20 | 7-33 | Yes | -10 | 4 | - | War Lance |
| Ox-Tongue | Spear | Exceptional | 34 | 26 | 55 | 21 | 12-36 | Yes | -10 | 5 | - | Wraith Spear |
| War Fork | Spear | Exceptional | 38 | 30 | 59 | 23 | 18-44 | Yes | 0 | 5 | - | Leviathan Trident |
| War Pike | Spear | Exceptional | 42 | 34 | 64 | 24 | 24-62 | Yes | 10 | 5 | - | Royal Pike |
| War Lance | Spear | Elite | 60 | 52 | 93 | 36 | 11-57 | Yes | -10 | 5 | - | - |
| Wraith Spear | Spear | Elite | 62 | 54 | 95 | 36 | 22-60 | Yes | -10 | 6 | - | - |
| Leviathan Trident | Spear | Elite | 64 | 56 | 97 | 37 | 30-74 | Yes | 0 | 6 | - | - |
| Royal Pike | Spear | Elite | 70 | 62 | 103 | 39 | 40-100 | Yes | 10 | 6 | - | - |
| Short Staff | Staff | Normal | 1 | 0 | 5 | 0 | 1-5 | Yes | 0 | 2 | - | Quarterstaff |
| Long Staff | Staff | Normal | 8 | 0 | 9 | 0 | 2-8 | Yes | 10 | 3 | - | Battle Staff |
| Gnarled Staff | Staff | Normal | 14 | 0 | 12 | 0 | 3-10 | Yes | 0 | 3 | - | Cedar Staff |
| Quarterstaff | Staff | Exceptional | 26 | 18 | 27 | 0 | 2-11 | Yes | 0 | 3 | - | Elder Staff |
| Battle Staff | Staff | Exceptional | 34 | 26 | 31 | 0 | 6-16 | Yes | 10 | 4 | - | Rune Staff |
| Cedar Staff | Staff | Exceptional | 38 | 30 | 33 | 0 | 7-18 | Yes | 0 | 4 | - | Ancient Staff |
| Elder Staff | Staff | Elite | 56 | 48 | 51 | 0 | 4-19 | Yes | 0 | 4 | - | - |
| Rune Staff | Staff | Elite | 62 | 54 | 55 | 0 | 12-30 | Yes | 10 | 5 | - | - |
| Ancient Staff | Staff | Elite | 66 | 58 | 57 | 0 | 14-34 | Yes | 0 | 5 | - | - |
| Short Sword | Sword | Normal | 1 | 0 | 10 | 10 | 2-7 | No | 0 | 2 | - | Gladius |
| Scimitar | Sword | Normal | 5 | 0 | 15 | 6 | 3-8 | No | -20 | 3 | - | Falchion |
| Broad Sword | Sword | Normal | 6 | 0 | 16 | 7 | 7-14 | No | 0 | 4 | - | War Sword |
| Great Sword | Sword | Normal | 8 | 0 | 18 | 7 | 12-25 | Yes | 10 | 4 | - | Claymore |
| Long Sword | Sword | Normal | 9 | 0 | 19 | 8 | 3-19 | No | -10 | 4 | - | Bastard Sword |
| Arming Sword | Sword | Normal | 12 | 0 | 22 | 9 | 5-13 | No | 0 | 3 | - | Estoc |
| Flamberge | Sword | Normal | 18 | 0 | 28 | 11 | 14-30 | Yes | 10 | 4 | - | Executioner's Blade |
| Gladius | Sword | Exceptional | 26 | 18 | 47 | 19 | 4-15 | No | 0 | 3 | - | Knightly Sword |
| Falchion | Sword | Exceptional | 30 | 22 | 51 | 20 | 9-28 | No | -20 | 4 | - | Moonblade |
| War Sword | Sword | Exceptional | 31 | 23 | 52 | 20 | 15-31 | No | 0 | 4 | - | Oathblade |
| Claymore | Sword | Exceptional | 33 | 25 | 54 | 21 | 26-55 | Yes | 10 | 5 | - | Doomblade |
| Bastard Sword | Sword | Exceptional | 34 | 26 | 55 | 21 | 7-42 | No | -10 | 4 | - | Kingsblade |
| Estoc | Sword | Exceptional | 36 | 28 | 57 | 22 | 11-34 | No | 0 | 4 | - | Crusader's Blade |
| Executioner's Blade | Sword | Exceptional | 42 | 34 | 64 | 24 | 30-62 | Yes | 10 | 5 | - | Headsman's Sword |
| Knightly Sword | Sword | Elite | 56 | 48 | 88 | 34 | 8-27 | No | 0 | 4 | - | - |
| Moonblade | Sword | Elite | 58 | 50 | 90 | 35 | 16-46 | No | -20 | 4 | - | - |
| Oathblade | Sword | Elite | 61 | 53 | 94 | 36 | 27-53 | No | 0 | 4 | - | - |
| Crusader's Blade | Sword | Elite | 62 | 54 | 95 | 36 | 20-58 | No | 0 | 4 | - | - |
| Doomblade | Sword | Elite | 63 | 55 | 96 | 37 | 46-95 | Yes | 10 | 6 | - | - |
| Kingsblade | Sword | Elite | 64 | 56 | 97 | 37 | 11-72 | No | -10 | 4 | - | - |
| Headsman's Sword | Sword | Elite | 70 | 62 | 103 | 39 | 54-110 | Yes | 10 | 6 | - | - |
| Throwing Axe | Throwing Axe | Normal | 4 | 0 | 7 | 14 | 4-7 | No | 10 | 0 | - | Francisca |
| Francisca | Throwing Axe | Exceptional | 29 | 21 | 27 | 50 | 9-15 | No | 10 | 1 | - | Hurlbat |
| Hurlbat | Throwing Axe | Elite | 59 | 51 | 50 | 91 | 15-27 | No | 10 | 2 | - | - |
| Throwing Knife | Throwing Knife | Normal | 2 | 0 | 6 | 12 | 2-5 | No | 0 | 0 | - | Balanced Knife |
| Balanced Knife | Throwing Knife | Exceptional | 27 | 19 | 26 | 48 | 4-11 | No | 0 | 1 | - | Misericorde |
| Misericorde | Throwing Knife | Elite | 57 | 49 | 49 | 89 | 8-19 | No | 0 | 2 | - | - |
| Wand | Wand | Normal | 2 | 0 | 5 | 0 | 2-4 | No | 0 | 1 | - | Bone Wand |
| Yew Wand | Wand | Normal | 6 | 0 | 8 | 0 | 2-6 | No | 0 | 1 | - | Rune Wand |
| Silver Wand | Wand | Normal | 12 | 0 | 11 | 0 | 3-7 | No | 0 | 1 | - | Ghost Wand |
| Bone Wand | Wand | Exceptional | 27 | 19 | 27 | 0 | 4-9 | No | 0 | 2 | - | Grave Wand |
| Rune Wand | Wand | Exceptional | 32 | 24 | 30 | 0 | 5-11 | No | 0 | 2 | - | Wraith Wand |
| Ghost Wand | Wand | Exceptional | 36 | 28 | 32 | 0 | 6-13 | No | 0 | 2 | - | Moonsilver Wand |
| Grave Wand | Wand | Elite | 57 | 49 | 52 | 0 | 8-15 | No | 0 | 3 | - | - |
| Wraith Wand | Wand | Elite | 60 | 52 | 54 | 0 | 9-18 | No | 0 | 2 | - | - |
| Moonsilver Wand | Wand | Elite | 64 | 56 | 56 | 0 | 10-20 | No | 0 | 2 | - | - |
| Crystal Orb | Wizard Orb | Normal | 4 | 0 | 5 | 5 | 2-5 | No | 0 | 2 | Wizard | Scrying Orb |
| Scrying Orb | Wizard Orb | Exceptional | 30 | 22 | 51 | 20 | 5-11 | No | 0 | 2 | Wizard | Starfall Orb |
| Starfall Orb | Wizard Orb | Elite | 58 | 50 | 90 | 35 | 10-19 | No | 0 | 3 | Wizard | - |
Armor
| Name | Type | Tier | qlvl | Req level | Req Str | Req Dex | Defense | Block | Max sockets | Class | Upgrades to |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow Harp | Bard Harp | Normal | 4 | 0 | 5 | 0 | 3-6 | 15% | 2 | Bard | Silver Crwth |
| Silver Crwth | Bard Harp | Exceptional | 30 | 22 | 36 | 0 | 16-22 | 17% | 2 | Bard | Harp of the Otherworld |
| Harp of the Otherworld | Bard Harp | Elite | 58 | 50 | 65 | 0 | 36-46 | 20% | 3 | Bard | - |
| Sash | Belt | Normal | 3 | 0 | 7 | 0 | 2-2 | - | 0 | - | Mail Belt |
| Cord Belt | Belt | Normal | 8 | 0 | 10 | 0 | 4-5 | - | 0 | - | Studded Girdle |
| Heavy Belt | Belt | Normal | 15 | 0 | 15 | 0 | 7-9 | - | 0 | - | Plated Belt |
| Mail Belt | Belt | Exceptional | 28 | 20 | 34 | 0 | 15-15 | - | 1 | - | Knight's Girdle |
| Studded Girdle | Belt | Exceptional | 34 | 26 | 38 | 0 | 18-20 | - | 1 | - | Wyrmhide Sash |
| Plated Belt | Belt | Exceptional | 40 | 32 | 43 | 0 | 22-25 | - | 1 | - | Warlord's Belt |
| Knight's Girdle | Belt | Elite | 58 | 50 | 65 | 0 | 39-39 | - | 2 | - | - |
| Wyrmhide Sash | Belt | Elite | 62 | 54 | 68 | 0 | 40-44 | - | 2 | - | - |
| Warlord's Belt | Belt | Elite | 66 | 58 | 71 | 0 | 46-50 | - | 2 | - | - |
| Quilted Armor | Body | Normal | 1 | 0 | 13 | 0 | 8-11 | - | 2 | - | Gambeson |
| Leather Armor | Body | Normal | 3 | 0 | 15 | 0 | 14-17 | - | 2 | - | Studded Leather |
| Hard Leather Armor | Body | Normal | 5 | 0 | 16 | 0 | 21-24 | - | 2 | - | Brigandine |
| Robe | Body | Normal | 6 | 0 | 17 | 0 | 10-14 | - | 2 | - | Vestment |
| Ring Mail | Body | Normal | 8 | 0 | 18 | 0 | 24-30 | - | 2 | - | Linked Mail |
| Scale Mail | Body | Normal | 12 | 0 | 21 | 0 | 30-38 | - | 2 | - | Laminar Scale |
| Chain Mail | Body | Normal | 15 | 0 | 23 | 0 | 36-44 | - | 2 | - | Double Mail |
| Breastplate | Body | Normal | 18 | 0 | 25 | 0 | 40-48 | - | 2 | - | Cuirass |
| Full Plate | Body | Normal | 24 | 0 | 29 | 0 | 52-62 | - | 2 | - | Field Harness |
| Gambeson | Body | Exceptional | 26 | 18 | 41 | 0 | 30-38 | - | 3 | - | Templar Coat |
| Studded Leather | Body | Exceptional | 28 | 20 | 42 | 0 | 45-52 | - | 3 | - | Drakeskin |
| Brigandine | Body | Exceptional | 30 | 22 | 44 | 0 | 62-70 | - | 3 | - | Gothic Plate |
| Vestment | Body | Exceptional | 32 | 24 | 45 | 0 | 40-48 | - | 3 | - | Archon Robe |
| Linked Mail | Body | Exceptional | 34 | 26 | 46 | 0 | 70-80 | - | 3 | - | Wyrmlink Mail |
| Laminar Scale | Body | Exceptional | 38 | 30 | 49 | 0 | 80-92 | - | 3 | - | Dragonguard Scale |
| Double Mail | Body | Exceptional | 40 | 32 | 51 | 0 | 86-98 | - | 3 | - | Ward Hauberk |
| Cuirass | Body | Exceptional | 42 | 34 | 52 | 0 | 92-104 | - | 3 | - | Sovereign Cuirass |
| Field Harness | Body | Exceptional | 46 | 38 | 55 | 0 | 104-118 | - | 3 | - | Kingsguard Plate |
| Templar Coat | Body | Elite | 56 | 48 | 72 | 0 | 66-80 | - | 4 | - | - |
| Drakeskin | Body | Elite | 58 | 50 | 73 | 0 | 93-106 | - | 4 | - | - |
| Gothic Plate | Body | Elite | 60 | 52 | 75 | 0 | 124-138 | - | 4 | - | - |
| Wyrmlink Mail | Body | Elite | 62 | 54 | 76 | 0 | 132-146 | - | 4 | - | - |
| Archon Robe | Body | Elite | 64 | 56 | 77 | 0 | 90-102 | - | 4 | - | - |
| Dragonguard Scale | Body | Elite | 66 | 58 | 79 | 0 | 150-165 | - | 4 | - | - |
| Ward Hauberk | Body | Elite | 68 | 60 | 80 | 0 | 158-172 | - | 4 | - | - |
| Sovereign Cuirass | Body | Elite | 70 | 62 | 82 | 0 | 165-180 | - | 4 | - | - |
| Kingsguard Plate | Body | Elite | 74 | 66 | 84 | 0 | 180-198 | - | 4 | - | - |
| Boots | Boots | Normal | 3 | 0 | 7 | 0 | 2-3 | - | 0 | - | Mail Chausses |
| Riding Boots | Boots | Normal | 9 | 0 | 11 | 0 | 5-7 | - | 0 | - | Spurred Boots |
| Greaves | Boots | Normal | 15 | 0 | 15 | 0 | 7-10 | - | 0 | - | Iron Greaves |
| Mail Chausses | Boots | Exceptional | 28 | 20 | 34 | 0 | 15-18 | - | 1 | - | Sabatons |
| Spurred Boots | Boots | Exceptional | 34 | 26 | 38 | 0 | 20-24 | - | 1 | - | Wyrmhide Boots |
| Iron Greaves | Boots | Exceptional | 40 | 32 | 43 | 0 | 23-27 | - | 1 | - | Warlord Greaves |
| Sabatons | Boots | Elite | 58 | 50 | 65 | 0 | 39-44 | - | 2 | - | - |
| Wyrmhide Boots | Boots | Elite | 62 | 54 | 68 | 0 | 42-48 | - | 2 | - | - |
| Warlord Greaves | Boots | Elite | 66 | 58 | 71 | 0 | 46-52 | - | 2 | - | - |
| Circlet | Circlet | Normal | 16 | 0 | 16 | 0 | 6-10 | - | 2 | - | Coronet |
| Coronet | Circlet | Exceptional | 42 | 34 | 44 | 0 | 20-26 | - | 3 | - | Diadem |
| Diadem | Circlet | Elite | 74 | 66 | 76 | 0 | 40-50 | - | 3 | - | - |
| Wolf Pelt | Druid Pelt | Normal | 4 | 0 | 7 | 0 | 4-7 | - | 2 | Druid | Stag Headdress |
| Stag Headdress | Druid Pelt | Exceptional | 30 | 22 | 36 | 0 | 18-24 | - | 3 | Druid | Horned Mantle |
| Horned Mantle | Druid Pelt | Elite | 58 | 50 | 65 | 0 | 42-50 | - | 3 | Druid | - |
| Bone Fetish | Evocator Fetish | Normal | 4 | 0 | 7 | 0 | 4-7 | 20% | 2 | Evocator | Barrow Fetish |
| Barrow Fetish | Evocator Fetish | Exceptional | 30 | 22 | 36 | 0 | 18-24 | 22% | 2 | Evocator | Wraith Fetish |
| Wraith Fetish | Evocator Fetish | Elite | 58 | 50 | 65 | 0 | 40-50 | 25% | 3 | Evocator | - |
| Leather Gloves | Gloves | Normal | 3 | 0 | 7 | 0 | 2-3 | - | 0 | - | Mail Mittens |
| Heavy Gloves | Gloves | Normal | 9 | 0 | 11 | 0 | 5-7 | - | 0 | - | Ironhide Gloves |
| Bracers | Gloves | Normal | 15 | 0 | 15 | 0 | 7-10 | - | 0 | - | Chain Bracers |
| Mail Mittens | Gloves | Exceptional | 28 | 20 | 34 | 0 | 15-18 | - | 1 | - | Gothic Gauntlets |
| Ironhide Gloves | Gloves | Exceptional | 34 | 26 | 38 | 0 | 20-24 | - | 1 | - | Wyrmhide Gloves |
| Chain Bracers | Gloves | Exceptional | 40 | 32 | 43 | 0 | 23-27 | - | 1 | - | Vambraces |
| Gothic Gauntlets | Gloves | Elite | 58 | 50 | 65 | 0 | 39-44 | - | 2 | - | - |
| Wyrmhide Gloves | Gloves | Elite | 62 | 54 | 68 | 0 | 42-48 | - | 2 | - | - |
| Vambraces | Gloves | Elite | 66 | 58 | 71 | 0 | 46-52 | - | 2 | - | - |
| Cap | Helm | Normal | 1 | 0 | 5 | 0 | 3-5 | - | 2 | - | Nasal Helm |
| Cowl | Helm | Normal | 3 | 0 | 7 | 0 | 4-7 | - | 2 | - | War Hood |
| Skull Cap | Helm | Normal | 5 | 0 | 8 | 0 | 8-11 | - | 2 | - | Bascinet |
| Kettle Hat | Helm | Normal | 8 | 0 | 10 | 0 | 10-14 | - | 2 | - | Barbute |
| Full Helm | Helm | Normal | 15 | 0 | 15 | 0 | 16-22 | - | 2 | - | Close Helm |
| Death Mask | Helm | Normal | 18 | 0 | 17 | 0 | 14-20 | - | 2 | - | Grim Visage |
| Crown | Helm | Normal | 20 | 0 | 19 | 0 | 20-28 | - | 2 | - | Iron Crown |
| Bone Helm | Helm | Normal | 22 | 0 | 20 | 0 | 18-26 | - | 2 | - | Bone Visage |
| Nasal Helm | Helm | Exceptional | 26 | 18 | 33 | 0 | 18-22 | - | 3 | - | Winged Helm |
| War Hood | Helm | Exceptional | 28 | 20 | 34 | 0 | 22-28 | - | 3 | - | Shadow Cowl |
| Bascinet | Helm | Exceptional | 30 | 22 | 36 | 0 | 30-38 | - | 3 | - | Great Helm |
