Bard skills
Values per skill level come straight from the game's skill table. Levels above 20 are reached with +skills from items. Synergy bonuses are not included in these numbers: they are listed under each skill. Sizes are in yards (1 yard = 4 pixels).
Songs
Song of Valor
A song of old victories: you and your allies hit harder for several turns. One song at a time.
- Required level: 1
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 3 turns
| Level | Duration (rounds) | X% Enhanced Damage |
|---|---|---|
| 1 | 5 | 15 |
| 2 | 5 | 21 |
| 3 | 5 | 27 |
| 4 | 5 | 33 |
| 5 | 5 | 39 |
| 6 | 6 | 45 |
| 7 | 6 | 51 |
| 8 | 6 | 57 |
| 9 | 6 | 63 |
| 10 | 6 | 69 |
| 11 | 7 | 75 |
| 12 | 7 | 81 |
| 13 | 7 | 87 |
| 14 | 7 | 93 |
| 15 | 7 | 99 |
| 16 | 8 | 105 |
| 17 | 8 | 111 |
| 18 | 8 | 117 |
| 19 | 8 | 123 |
| 20 | 8 | 129 |
| 25 | 9 | 159 |
| 30 | 10 | 189 |
Trained Voice
Passive: years at the harp improve your Faster Cast Rate and replenish life.
- Required level: 1
- Type: passive, attack (uses IAS)
| Level | X% Faster Cast Rate | Replenish Life X Each Turn |
|---|---|---|
| 1 | 10 | 1 |
| 2 | 12 | 2 |
| 3 | 14 | 3 |
| 4 | 16 | 4 |
| 5 | 18 | 5 |
| 6 | 20 | 6 |
| 7 | 22 | 7 |
| 8 | 24 | 8 |
| 9 | 26 | 9 |
| 10 | 28 | 10 |
| 11 | 30 | 11 |
| 12 | 32 | 12 |
| 13 | 34 | 13 |
| 14 | 36 | 14 |
| 15 | 38 | 15 |
| 16 | 40 | 16 |
| 17 | 42 | 17 |
| 18 | 44 | 18 |
| 19 | 46 | 19 |
| 20 | 48 | 20 |
| 25 | 58 | 25 |
| 30 | 68 | 30 |
Hearth Song
A song of home: you and your allies mend and stand firmer for several turns. One song at a time.
- Required level: 6
- Requires: Song of Valor
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 3 turns
| Level | Duration (rounds) | Replenish Life X Each Turn | X% to Defense |
|---|---|---|---|
| 1 | 5 | 3 | 20 |
| 2 | 5 | 5 | 25 |
| 3 | 5 | 7 | 30 |
| 4 | 5 | 9 | 35 |
| 5 | 5 | 11 | 40 |
| 6 | 6 | 13 | 45 |
| 7 | 6 | 15 | 50 |
| 8 | 6 | 17 | 55 |
| 9 | 6 | 19 | 60 |
| 10 | 6 | 21 | 65 |
| 11 | 7 | 23 | 70 |
| 12 | 7 | 25 | 75 |
| 13 | 7 | 27 | 80 |
| 14 | 7 | 29 | 85 |
| 15 | 7 | 31 | 90 |
| 16 | 8 | 33 | 95 |
| 17 | 8 | 35 | 100 |
| 18 | 8 | 37 | 105 |
| 19 | 8 | 39 | 110 |
| 20 | 8 | 41 | 115 |
| 25 | 9 | 51 | 140 |
| 30 | 10 | 61 | 165 |
Marching Song
A song to march to: raises your party's attack speed and Faster Cast Rate for several rounds. One song at a time.
- Required level: 6
- Requires: Song of Valor
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 3 turns
| Level | Duration (rounds) | X% Increased Attack Speed | X% Faster Cast Rate |
|---|---|---|---|
| 1 | 5 | 10 | 10 |
| 2 | 5 | 12 | 12 |
| 3 | 5 | 14 | 14 |
| 4 | 5 | 16 | 16 |
| 5 | 5 | 18 | 18 |
| 6 | 6 | 20 | 20 |
| 7 | 6 | 22 | 22 |
| 8 | 6 | 24 | 24 |
| 9 | 6 | 26 | 26 |
| 10 | 6 | 28 | 28 |
| 11 | 7 | 30 | 30 |
| 12 | 7 | 32 | 32 |
| 13 | 7 | 34 | 34 |
| 14 | 7 | 36 | 36 |
| 15 | 7 | 38 | 38 |
| 16 | 8 | 40 | 40 |
| 17 | 8 | 42 | 42 |
| 18 | 8 | 44 | 44 |
| 19 | 8 | 46 | 46 |
| 20 | 8 | 48 | 48 |
| 25 | 9 | 58 | 58 |
| 30 | 10 | 68 | 68 |
Lay of Healing
A healing lay: you and your allies recover part of your life at once.
- Required level: 12
- Requires: Hearth Song
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 3 turns
| Level | Amount |
|---|---|
| 1 | 20 |
| 2 | 21.5 |
| 3 | 23 |
| 4 | 24.5 |
| 5 | 26 |
| 6 | 27.5 |
| 7 | 29 |
| 8 | 30.5 |
| 9 | 32 |
| 10 | 33.5 |
| 11 | 35 |
| 12 | 36.5 |
| 13 | 38 |
| 14 | 39.5 |
| 15 | 41 |
| 16 | 42.5 |
| 17 | 44 |
| 18 | 45.5 |
| 19 | 47 |
| 20 | 48.5 |
| 25 | 56 |
| 30 | 63.5 |
Song of Iron
A song of iron and oaths: you and your allies resist the elements and blows. One song at a time.
- Required level: 12
- Requires: Marching Song
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 3 turns
| Level | Duration (rounds) | All Resistances X | Physical Resist X% |
|---|---|---|---|
| 1 | 5 | 15 | 5 |
| 2 | 5 | 17 | 5.5 |
| 3 | 5 | 19 | 6 |
| 4 | 5 | 21 | 6.5 |
| 5 | 5 | 23 | 7 |
| 6 | 6 | 25 | 7.5 |
| 7 | 6 | 27 | 8 |
| 8 | 6 | 29 | 8.5 |
| 9 | 6 | 31 | 9 |
| 10 | 6 | 33 | 9.5 |
| 11 | 7 | 35 | 10 |
| 12 | 7 | 37 | 10.5 |
| 13 | 7 | 39 | 11 |
| 14 | 7 | 41 | 11.5 |
| 15 | 7 | 43 | 12 |
| 16 | 8 | 45 | 12.5 |
| 17 | 8 | 47 | 13 |
| 18 | 8 | 49 | 13.5 |
| 19 | 8 | 51 | 14 |
| 20 | 8 | 53 | 14.5 |
| 25 | 9 | 63 | 17 |
| 30 | 10 | 73 | 19.5 |
Song of Storms
Play the storm on your strings: lightning strikes a random enemy each turn for a few turns. It plays alongside your song.
- Required level: 18
- Requires: Song of Iron
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 4 turns
- Synergies: +8% per level of Storm Harp
| Level | Duration (rounds) |
|---|---|
| 1 | 5 |
| 2 | 6 |
| 3 | 6 |
| 4 | 6 |
| 5 | 6 |
| 6 | 6 |
| 7 | 7 |
| 8 | 7 |
| 9 | 7 |
| 10 | 7 |
| 11 | 7 |
| 12 | 8 |
| 13 | 8 |
| 14 | 8 |
| 15 | 8 |
| 16 | 8 |
| 17 | 9 |
| 18 | 9 |
| 19 | 9 |
| 20 | 9 |
| 25 | 10 |
| 30 | 11 |
Song of the Unbroken
A song for the last stand: you and your allies shrug off blows. One song at a time.
- Required level: 18
- Requires: Lay of Healing
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 3 turns
| Level | Duration (rounds) | Physical Resist X% | Damage Reduced by X |
|---|---|---|---|
| 1 | 5 | 10 | 3 |
| 2 | 5 | 11 | 4 |
| 3 | 5 | 12 | 5 |
| 4 | 5 | 13 | 6 |
| 5 | 5 | 14 | 7 |
| 6 | 6 | 15 | 8 |
| 7 | 6 | 16 | 9 |
| 8 | 6 | 17 | 10 |
| 9 | 6 | 18 | 11 |
| 10 | 6 | 19 | 12 |
| 11 | 7 | 20 | 13 |
| 12 | 7 | 21 | 14 |
| 13 | 7 | 22 | 15 |
| 14 | 7 | 23 | 16 |
| 15 | 7 | 24 | 17 |
| 16 | 8 | 25 | 18 |
| 17 | 8 | 26 | 19 |
| 18 | 8 | 27 | 20 |
| 19 | 8 | 28 | 21 |
| 20 | 8 | 29 | 22 |
| 25 | 9 | 34 | 27 |
| 30 | 10 | 39 | 32 |
Endless Verse
Passive: your verses never end. A chance each turn to take one more turn off your longest cooldown.
- Required level: 24
- Requires: Song of the Unbroken
- Type: passive, attack (uses IAS)
| Level | X% Chance to Shorten a Cooldown Each Turn |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 6 |
| 4 | 7 |
| 5 | 8 |
| 6 | 9 |
| 7 | 10 |
| 8 | 11 |
| 9 | 12 |
| 10 | 13 |
| 11 | 14 |
| 12 | 15 |
| 13 | 16 |
| 14 | 17 |
| 15 | 18 |
| 16 | 19 |
| 17 | 20 |
| 18 | 21 |
| 19 | 22 |
| 20 | 23 |
| 25 | 28 |
| 30 | 33 |
Song of the Grail
The song no one finished: you and your allies fight harder, resist more and mend. One song at a time.
- Required level: 30
- Requires: Endless Verse, Song of Storms
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 5 turns
| Level | Duration (rounds) | X% Enhanced Damage | All Resistances X | Replenish Life X Each Turn |
|---|---|---|---|---|
| 1 | 5 | 40 | 20 | 5 |
| 2 | 5 | 48 | 22 | 8 |
| 3 | 5 | 56 | 24 | 11 |
| 4 | 5 | 64 | 26 | 14 |
| 5 | 5 | 72 | 28 | 17 |
| 6 | 6 | 80 | 30 | 20 |
| 7 | 6 | 88 | 32 | 23 |
| 8 | 6 | 96 | 34 | 26 |
| 9 | 6 | 104 | 36 | 29 |
| 10 | 6 | 112 | 38 | 32 |
| 11 | 7 | 120 | 40 | 35 |
| 12 | 7 | 128 | 42 | 38 |
| 13 | 7 | 136 | 44 | 41 |
| 14 | 7 | 144 | 46 | 44 |
| 15 | 7 | 152 | 48 | 47 |
| 16 | 8 | 160 | 50 | 50 |
| 17 | 8 | 168 | 52 | 53 |
| 18 | 8 | 176 | 54 | 56 |
| 19 | 8 | 184 | 56 | 59 |
| 20 | 8 | 192 | 58 | 62 |
| 25 | 9 | 232 | 68 | 77 |
| 30 | 10 | 272 | 78 | 92 |
Satire
Cutting Word
A word sharp enough to cut.
- Required level: 1
- Type: projectile, cast (uses FCR)
- Element: Magic
- Turn-based cooldown: none
- Synergies: +8% per level of Word of Power
| Level | Damage |
|---|---|
| 1 | 6-10 |
| 2 | 8-12.8 |
| 3 | 10-15.6 |
| 4 | 12-18.4 |
| 5 | 14-21.2 |
| 6 | 16-24 |
| 7 | 18-26.8 |
| 8 | 20-29.6 |
| 9 | 22-32.4 |
| 10 | 24-35.2 |
| 11 | 26-38 |
| 12 | 28-40.8 |
| 13 | 30-43.6 |
| 14 | 32-46.4 |
| 15 | 34-49.2 |
| 16 | 36-52 |
| 17 | 38-54.8 |
| 18 | 40-57.6 |
| 19 | 42-60.4 |
| 20 | 44-63.2 |
| 25 | 54-77.2 |
| 30 | 64-91.2 |
Mocking Verse
Mock a group of enemies until they lose heart: they hit softer. One dirge at a time.
- Required level: 1
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 2 turns
| Level | Additional targets | Duration (rounds) | X% Enhanced Damage |
|---|---|---|---|
| 1 | 2 | 5 | -15 |
| 2 | 2 | 6 | -16.5 |
| 3 | 2 | 6 | -18 |
| 4 | 2 | 6 | -19.5 |
| 5 | 2 | 6 | -21 |
| 6 | 2 | 7 | -22.5 |
| 7 | 2 | 7 | -24 |
| 8 | 2 | 7 | -25.5 |
| 9 | 2 | 7 | -27 |
| 10 | 2 | 8 | -28.5 |
| 11 | 2 | 8 | -30 |
| 12 | 2 | 8 | -31.5 |
| 13 | 2 | 8 | -33 |
| 14 | 2 | 9 | -34.5 |
| 15 | 2 | 9 | -36 |
| 16 | 2 | 9 | -37.5 |
| 17 | 2 | 9 | -39 |
| 18 | 2 | 10 | -40.5 |
| 19 | 2 | 10 | -42 |
| 20 | 2 | 10 | -43.5 |
| 25 | 2 | 11 | -51 |
| 30 | 2 | 13 | -58.5 |
Thunder Chord
Strike a chord that thunders through every enemy.
- Required level: 6
- Requires: Cutting Word
- Type: nova, cast (uses FCR)
- Element: Lightning
- Turn-based cooldown: 2 turns
- Synergies: +8% per level of Storm Harp
| Level | Damage |
|---|---|
| 1 | 1-16 |
| 2 | 5-24 |
| 3 | 9-32 |
| 4 | 13-40 |
| 5 | 17-48 |
| 6 | 21-56 |
| 7 | 25-64 |
| 8 | 29-72 |
| 9 | 33-80 |
| 10 | 37-88 |
| 11 | 41-96 |
| 12 | 45-104 |
| 13 | 49-112 |
| 14 | 53-120 |
| 15 | 57-128 |
| 16 | 61-136 |
| 17 | 65-144 |
| 18 | 69-152 |
| 19 | 73-160 |
| 20 | 77-168 |
| 25 | 97-208 |
| 30 | 117-248 |
Satire
A satire so cruel it raises blisters: armor and physical resistance crumble. One dirge at a time.
- Required level: 6
- Requires: Mocking Verse
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 2 turns
| Level | Additional targets | Duration (rounds) | Physical Resist X% | X% to Defense |
|---|---|---|---|---|
| 1 | 2 | 5 | -10 | -25 |
| 2 | 2 | 6 | -11 | -26 |
| 3 | 2 | 6 | -12 | -27 |
| 4 | 2 | 6 | -13 | -28 |
| 5 | 2 | 6 | -14 | -29 |
| 6 | 2 | 7 | -15 | -30 |
| 7 | 2 | 7 | -16 | -31 |
| 8 | 2 | 7 | -17 | -32 |
| 9 | 2 | 7 | -18 | -33 |
| 10 | 2 | 8 | -19 | -34 |
| 11 | 2 | 8 | -20 | -35 |
| 12 | 2 | 8 | -21 | -36 |
| 13 | 2 | 8 | -22 | -37 |
| 14 | 2 | 9 | -23 | -38 |
| 15 | 2 | 9 | -24 | -39 |
| 16 | 2 | 9 | -25 | -40 |
| 17 | 2 | 9 | -26 | -41 |
| 18 | 2 | 10 | -27 | -42 |
| 19 | 2 | 10 | -28 | -43 |
| 20 | 2 | 10 | -29 | -44 |
| 25 | 2 | 11 | -34 | -49 |
| 30 | 2 | 13 | -39 | -54 |
Dirge
A slow dirge that drags the enemies down: they attack and cast slower. One dirge at a time.
- Required level: 12
- Requires: Satire
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 2 turns
| Level | Additional targets | Duration (rounds) | X% Increased Attack Speed | X% Faster Cast Rate |
|---|---|---|---|---|
| 1 | 3 | 5 | -20 | -20 |
| 2 | 3 | 6 | -21 | -21 |
| 3 | 3 | 6 | -22 | -22 |
| 4 | 3 | 6 | -23 | -23 |
| 5 | 3 | 6 | -24 | -24 |
| 6 | 3 | 7 | -25 | -25 |
| 7 | 3 | 7 | -26 | -26 |
| 8 | 3 | 7 | -27 | -27 |
| 9 | 3 | 7 | -28 | -28 |
| 10 | 3 | 8 | -29 | -29 |
| 11 | 3 | 8 | -30 | -30 |
| 12 | 3 | 8 | -31 | -31 |
| 13 | 3 | 8 | -32 | -32 |
| 14 | 3 | 9 | -33 | -33 |
| 15 | 3 | 9 | -34 | -34 |
| 16 | 3 | 9 | -35 | -35 |
| 17 | 3 | 9 | -36 | -36 |
| 18 | 3 | 10 | -37 | -37 |
| 19 | 3 | 10 | -38 | -38 |
| 20 | 3 | 10 | -39 | -39 |
| 25 | 3 | 11 | -44 | -44 |
| 30 | 3 | 13 | -49 | -49 |
Word of Power
A word of the old tongue that passes through the first enemy and strikes the next.
- Required level: 12
- Requires: Cutting Word
- Type: projectile, cast (uses FCR)
- Element: Magic
- Turn-based cooldown: 2 turns
- Synergies: +8% per level of Cutting Word
| Level | Damage |
|---|---|
| 1 | 8-12 |
| 2 | 12-17 |
| 3 | 16-22 |
| 4 | 20-27 |
| 5 | 24-32 |
| 6 | 28-37 |
| 7 | 32-42 |
| 8 | 36-47 |
| 9 | 40-52 |
| 10 | 44-57 |
| 11 | 48-62 |
| 12 | 52-67 |
| 13 | 56-72 |
| 14 | 60-77 |
| 15 | 64-82 |
| 16 | 68-87 |
| 17 | 72-92 |
| 18 | 76-97 |
| 19 | 80-102 |
| 20 | 84-107 |
| 25 | 104-132 |
| 30 | 124-157 |
Discord
Sow discord: the enemies turn on each other for a few turns. One dirge at a time.
- Required level: 18
- Requires: Dirge
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 4 turns
| Level | Additional targets | Duration (rounds) |
|---|---|---|
| 1 | 3 | 3 |
| 2 | 3 | 4 |
| 3 | 3 | 4 |
| 4 | 3 | 4 |
| 5 | 3 | 4 |
| 6 | 3 | 4 |
| 7 | 3 | 5 |
| 8 | 3 | 5 |
| 9 | 3 | 5 |
| 10 | 3 | 5 |
| 11 | 3 | 5 |
| 12 | 3 | 6 |
| 13 | 3 | 6 |
| 14 | 3 | 6 |
| 15 | 3 | 6 |
| 16 | 3 | 6 |
| 17 | 3 | 7 |
| 18 | 3 | 7 |
| 19 | 3 | 7 |
| 20 | 3 | 7 |
| 25 | 3 | 8 |
| 30 | 3 | 9 |
Storm Harp
Lightning leaps from your strings from enemy to enemy.
- Required level: 18
- Requires: Thunder Chord
- Type: projectile, cast (uses FCR)
- Element: Lightning
- Turn-based cooldown: 3 turns
- Synergies: +8% per level of Thunder Chord
| Level | Damage | Chain |
|---|---|---|
| 1 | 1-30 | 3 |
| 2 | 6-40 | 3 |
| 3 | 11-50 | 3 |
| 4 | 16-60 | 3 |
| 5 | 21-70 | 3 |
| 6 | 26-80 | 3 |
| 7 | 31-90 | 3 |
| 8 | 36-100 | 4 |
| 9 | 41-110 | 4 |
| 10 | 46-120 | 4 |
| 11 | 51-130 | 4 |
| 12 | 56-140 | 4 |
| 13 | 61-150 | 4 |
| 14 | 66-160 | 4 |
| 15 | 71-170 | 5 |
| 16 | 76-180 | 5 |
| 17 | 81-190 | 5 |
| 18 | 86-200 | 5 |
| 19 | 91-210 | 5 |
| 20 | 96-220 | 5 |
| 25 | 121-270 | 6 |
| 30 | 146-320 | 7 |
Sharp Tongue
Passive: your words and your strings wound deeper. More magic and lightning skill damage.
- Required level: 24
- Requires: Word of Power
- Type: passive, attack (uses IAS)
| Level | X% to Magic Skill Damage | X% to Lightning Skill Damage |
|---|---|---|
| 1 | 10 | 10 |
| 2 | 14 | 14 |
| 3 | 18 | 18 |
| 4 | 22 | 22 |
| 5 | 26 | 26 |
| 6 | 30 | 30 |
| 7 | 34 | 34 |
| 8 | 38 | 38 |
| 9 | 42 | 42 |
| 10 | 46 | 46 |
| 11 | 50 | 50 |
| 12 | 54 | 54 |
| 13 | 58 | 58 |
| 14 | 62 | 62 |
| 15 | 66 | 66 |
| 16 | 70 | 70 |
| 17 | 74 | 74 |
| 18 | 78 | 78 |
| 19 | 82 | 82 |
| 20 | 86 | 86 |
| 25 | 106 | 106 |
| 30 | 126 | 126 |
The Doom Verse
Speak the verse that ends kings: it falls on every enemy and leaves them reeling.
- Required level: 30
- Requires: Sharp Tongue, Discord
- Type: area, cast (uses FCR)
- Element: Magic
- Turn-based cooldown: 4 turns
- Synergies: +6% per level of Cutting Word; +6% per level of Word of Power
| Level | Damage | Additional targets | Dazed (rounds) |
|---|---|---|---|
| 1 | 50-70 | 8 | 1 |
| 2 | 70-94 | 8 | 1 |
| 3 | 90-118 | 8 | 1 |
| 4 | 110-142 | 8 | 1 |
| 5 | 130-166 | 8 | 1 |
| 6 | 150-190 | 8 | 1 |
| 7 | 170-214 | 8 | 1 |
| 8 | 190-238 | 8 | 1 |
| 9 | 210-262 | 8 | 1 |
| 10 | 230-286 | 8 | 1 |
| 11 | 250-310 | 8 | 1 |
| 12 | 270-334 | 8 | 1 |
| 13 | 290-358 | 8 | 1 |
| 14 | 310-382 | 8 | 1 |
| 15 | 330-406 | 8 | 1 |
| 16 | 350-430 | 8 | 1 |
| 17 | 370-454 | 8 | 1 |
| 18 | 390-478 | 8 | 1 |
| 19 | 410-502 | 8 | 1 |
| 20 | 430-526 | 8 | 1 |
| 25 | 530-646 | 8 | 1 |
| 30 | 630-766 | 8 | 1 |
Annwn
Hound of Annwn
Call a white hound with red ears out of the otherworld. More of them come as the skill grows.
- Required level: 1
- Type: summon, cast (uses FCR)
- Turn-based cooldown: 3 turns
- Summons: Hound of Annwn
| Level | Projectiles | X% to Max Life | X% Enhanced Damage |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| 2 | 1 | 12 | 10 |
| 3 | 1 | 24 | 20 |
| 4 | 1 | 36 | 30 |
| 5 | 1 | 48 | 40 |
| 6 | 1 | 60 | 50 |
| 7 | 1 | 72 | 60 |
| 8 | 1 | 84 | 70 |
| 9 | 1 | 96 | 80 |
| 10 | 1 | 108 | 90 |
| 11 | 2 | 120 | 100 |
| 12 | 2 | 132 | 110 |
| 13 | 2 | 144 | 120 |
| 14 | 2 | 156 | 130 |
| 15 | 2 | 168 | 140 |
| 16 | 2 | 180 | 150 |
| 17 | 2 | 192 | 160 |
| 18 | 2 | 204 | 170 |
| 19 | 2 | 216 | 180 |
| 20 | 2 | 228 | 190 |
| 25 | 3 | 288 | 240 |
| 30 | 3 | 348 | 290 |
Patron's Favor
Passive: a bard always finds a patron. Your mercenary hits harder and has more life.
- Required level: 1
- Type: passive, attack (uses IAS)
| Level | X% Damage for your Mercenary | X% Life for your Mercenary |
|---|---|---|
| 1 | 15 | 10 |
| 2 | 21 | 14 |
| 3 | 27 | 18 |
| 4 | 33 | 22 |
| 5 | 39 | 26 |
| 6 | 45 | 30 |
| 7 | 51 | 34 |
| 8 | 57 | 38 |
| 9 | 63 | 42 |
| 10 | 69 | 46 |
| 11 | 75 | 50 |
| 12 | 81 | 54 |
| 13 | 87 | 58 |
| 14 | 93 | 62 |
| 15 | 99 | 66 |
| 16 | 105 | 70 |
| 17 | 111 | 74 |
| 18 | 117 | 78 |
| 19 | 123 | 82 |
| 20 | 129 | 86 |
| 25 | 159 | 106 |
| 30 | 189 | 126 |
Otherworld Lore
Passive: you know the true names of the otherworld. Your summons hit harder and endure more.
- Required level: 6
- Requires: Hound of Annwn
- Type: passive, attack (uses IAS)
| Level | X% Summon Damage | X% Summon Life |
|---|---|---|
| 1 | 10 | 10 |
| 2 | 15 | 14 |
| 3 | 20 | 18 |
| 4 | 25 | 22 |
| 5 | 30 | 26 |
| 6 | 35 | 30 |
| 7 | 40 | 34 |
| 8 | 45 | 38 |
| 9 | 50 | 42 |
| 10 | 55 | 46 |
| 11 | 60 | 50 |
| 12 | 65 | 54 |
| 13 | 70 | 58 |
| 14 | 75 | 62 |
| 15 | 80 | 66 |
| 16 | 85 | 70 |
| 17 | 90 | 74 |
| 18 | 95 | 78 |
| 19 | 100 | 82 |
| 20 | 105 | 86 |
| 25 | 130 | 106 |
| 30 | 155 | 126 |
Glamour
A fae glamour over you and your allies: blows go astray for a few turns.
- Required level: 6
- Requires: Patron's Favor
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 3 turns
| Level | Duration (rounds) | X% Chance to Avoid Missiles |
|---|---|---|
| 1 | 5 | 10 |
| 2 | 5 | 11 |
| 3 | 5 | 12 |
| 4 | 5 | 13 |
| 5 | 5 | 14 |
| 6 | 6 | 15 |
| 7 | 6 | 16 |
| 8 | 6 | 17 |
| 9 | 6 | 18 |
| 10 | 6 | 19 |
| 11 | 7 | 20 |
| 12 | 7 | 21 |
| 13 | 7 | 22 |
| 14 | 7 | 23 |
| 15 | 7 | 24 |
| 16 | 8 | 25 |
| 17 | 8 | 26 |
| 18 | 8 | 27 |
| 19 | 8 | 28 |
| 20 | 8 | 29 |
| 25 | 9 | 34 |
| 30 | 10 | 39 |
Oath of Fealty
Passive: your mercenary is sworn to you. It resists the elements and hits harder.
- Required level: 12
- Requires: Glamour
- Type: passive, attack (uses IAS)
| Level | X% All Resistances for your Mercenary | X% Damage for your Mercenary |
|---|---|---|
| 1 | 10 | 5 |
| 2 | 13 | 8 |
| 3 | 16 | 11 |
| 4 | 19 | 14 |
| 5 | 22 | 17 |
| 6 | 25 | 20 |
| 7 | 28 | 23 |
| 8 | 31 | 26 |
| 9 | 34 | 29 |
| 10 | 37 | 32 |
| 11 | 40 | 35 |
| 12 | 43 | 38 |
| 13 | 46 | 41 |
| 14 | 49 | 44 |
| 15 | 52 | 47 |
| 16 | 55 | 50 |
| 17 | 58 | 53 |
| 18 | 61 | 56 |
| 19 | 64 | 59 |
| 20 | 67 | 62 |
| 25 | 82 | 77 |
| 30 | 97 | 92 |
Hunting Horn
Sound the horn of the hunt: you and your allies attack faster and harder for several turns. It does not end your turn.
- Required level: 12
- Requires: Otherworld Lore
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 4 turns, doesn't end your turn
| Level | Duration (rounds) | X% Increased Attack Speed | X% Enhanced Damage |
|---|---|---|---|
| 1 | 3 | 15 | 15 |
| 2 | 4 | 16 | 19 |
| 3 | 4 | 17 | 23 |
| 4 | 4 | 18 | 27 |
| 5 | 4 | 19 | 31 |
| 6 | 4 | 20 | 35 |
| 7 | 4 | 21 | 39 |
| 8 | 4 | 22 | 43 |
| 9 | 4 | 23 | 47 |
| 10 | 4 | 24 | 51 |
| 11 | 4 | 25 | 55 |
| 12 | 5 | 26 | 59 |
| 13 | 5 | 27 | 63 |
| 14 | 5 | 28 | 67 |
| 15 | 5 | 29 | 71 |
| 16 | 5 | 30 | 75 |
| 17 | 5 | 31 | 79 |
| 18 | 5 | 32 | 83 |
| 19 | 5 | 33 | 87 |
| 20 | 5 | 34 | 91 |
| 25 | 6 | 39 | 111 |
| 30 | 6 | 44 | 131 |
Huntsman of Annwn
A huntsman of the otherworld rides out to fight at your side.
- Required level: 18
- Requires: Hunting Horn
- Type: summon, cast (uses FCR)
- Turn-based cooldown: 3 turns
- Summons: Huntsman of Annwn
| Level | X% to Max Life | X% Enhanced Damage |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 15 | 12 |
| 3 | 30 | 24 |
| 4 | 45 | 36 |
| 5 | 60 | 48 |
| 6 | 75 | 60 |
| 7 | 90 | 72 |
| 8 | 105 | 84 |
| 9 | 120 | 96 |
| 10 | 135 | 108 |
| 11 | 150 | 120 |
| 12 | 165 | 132 |
| 13 | 180 | 144 |
| 14 | 195 | 156 |
| 15 | 210 | 168 |
| 16 | 225 | 180 |
| 17 | 240 | 192 |
| 18 | 255 | 204 |
| 19 | 270 | 216 |
| 20 | 285 | 228 |
| 25 | 360 | 288 |
| 30 | 435 | 348 |
Cauldron of Rebirth
Dip a slain enemy in the cauldron: it rises to fight for you for a while (bosses refuse).
- Required level: 18
- Requires: Oath of Fealty
- Type: summon, cast (uses FCR)
- Turn-based cooldown: 5 turns
| Level | Duration (rounds) | Projectiles | X% to Max Life | X% Enhanced Damage |
|---|---|---|---|---|
| 1 | 120 | 1 | 0 | 10 |
| 2 | 120 | 1 | 10 | 14 |
| 3 | 120 | 1 | 20 | 18 |
| 4 | 120 | 1 | 30 | 22 |
| 5 | 120 | 1 | 40 | 26 |
| 6 | 120 | 1 | 50 | 30 |
| 7 | 120 | 1 | 60 | 34 |
| 8 | 120 | 1 | 70 | 38 |
| 9 | 120 | 1 | 80 | 42 |
| 10 | 120 | 1 | 90 | 46 |
| 11 | 120 | 2 | 100 | 50 |
| 12 | 120 | 2 | 110 | 54 |
| 13 | 120 | 2 | 120 | 58 |
| 14 | 120 | 2 | 130 | 62 |
| 15 | 120 | 2 | 140 | 66 |
| 16 | 120 | 2 | 150 | 70 |
| 17 | 120 | 2 | 160 | 74 |
| 18 | 120 | 2 | 170 | 78 |
| 19 | 120 | 2 | 180 | 82 |
| 20 | 120 | 2 | 190 | 86 |
| 25 | 120 | 3 | 240 | 106 |
| 30 | 120 | 3 | 290 | 126 |
Pact of Gwyn
Passive: the king of Annwn owes you a song. Your summons resist the elements and your mercenary has more life.
- Required level: 24
- Requires: Huntsman of Annwn
- Type: passive, attack (uses IAS)
| Level | X% All Resistances for your Summons | X% Life for your Mercenary |
|---|---|---|
| 1 | 10 | 10 |
| 2 | 13 | 14 |
| 3 | 16 | 18 |
| 4 | 19 | 22 |
| 5 | 22 | 26 |
| 6 | 25 | 30 |
| 7 | 28 | 34 |
| 8 | 31 | 38 |
| 9 | 34 | 42 |
| 10 | 37 | 46 |
| 11 | 40 | 50 |
| 12 | 43 | 54 |
| 13 | 46 | 58 |
| 14 | 49 | 62 |
| 15 | 52 | 66 |
| 16 | 55 | 70 |
| 17 | 58 | 74 |
| 18 | 61 | 78 |
| 19 | 64 | 82 |
| 20 | 67 | 86 |
| 25 | 82 | 106 |
| 30 | 97 | 126 |
The Wild Hunt
