Hexblood skills
Values per skill level come straight from the game's skill table. Levels above 20 are reached with +skills from items. Synergy bonuses are not included in these numbers: they are listed under each skill. Sizes are in yards (1 yard = 4 pixels).
The Pact
Horned Thrall
Bind a horned thrall of the old pact to fight at your side.
- Required level: 1
- Type: summon, cast (uses FCR)
- Turn-based cooldown: 3 turns
- Summons: Horned Thrall
| Level | X% to Max Life | X% Enhanced Damage | X% to Defense |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 15 | 12 | 10 |
| 3 | 30 | 24 | 20 |
| 4 | 45 | 36 | 30 |
| 5 | 60 | 48 | 40 |
| 6 | 75 | 60 | 50 |
| 7 | 90 | 72 | 60 |
| 8 | 105 | 84 | 70 |
| 9 | 120 | 96 | 80 |
| 10 | 135 | 108 | 90 |
| 11 | 150 | 120 | 100 |
| 12 | 165 | 132 | 110 |
| 13 | 180 | 144 | 120 |
| 14 | 195 | 156 | 130 |
| 15 | 210 | 168 | 140 |
| 16 | 225 | 180 | 150 |
| 17 | 240 | 192 | 160 |
| 18 | 255 | 204 | 170 |
| 19 | 270 | 216 | 180 |
| 20 | 285 | 228 | 190 |
| 25 | 360 | 288 | 240 |
| 30 | 435 | 348 | 290 |
Mastery of the Pact
Passive: your bound demons hit harder and faster.
- Required level: 1
- Requires: Horned Thrall
- Type: passive, attack (uses IAS)
| Level | X% Summon Damage | X% Summon Life |
|---|---|---|
| 1 | 5 | 5 |
| 2 | 10 | 8 |
| 3 | 15 | 11 |
| 4 | 20 | 14 |
| 5 | 25 | 17 |
| 6 | 30 | 20 |
| 7 | 35 | 23 |
| 8 | 40 | 26 |
| 9 | 45 | 29 |
| 10 | 50 | 32 |
| 11 | 55 | 35 |
| 12 | 60 | 38 |
| 13 | 65 | 41 |
| 14 | 70 | 44 |
| 15 | 75 | 47 |
| 16 | 80 | 50 |
| 17 | 85 | 53 |
| 18 | 90 | 56 |
| 19 | 95 | 59 |
| 20 | 100 | 62 |
| 25 | 125 | 77 |
| 30 | 150 | 92 |
Blood Oath
Passive: your blood feeds your demons. They are tougher and resist the elements.
- Required level: 6
- Requires: Mastery of the Pact
- Type: passive, attack (uses IAS)
| Level | X% Summon Life | X% All Resistances for your Summons |
|---|---|---|
| 1 | 15 | 10 |
| 2 | 25 | 13 |
| 3 | 35 | 16 |
| 4 | 45 | 19 |
| 5 | 55 | 22 |
| 6 | 65 | 25 |
| 7 | 75 | 28 |
| 8 | 85 | 31 |
| 9 | 95 | 34 |
| 10 | 105 | 37 |
| 11 | 115 | 40 |
| 12 | 125 | 43 |
| 13 | 135 | 46 |
| 14 | 145 | 49 |
| 15 | 155 | 52 |
| 16 | 165 | 55 |
| 17 | 175 | 58 |
| 18 | 185 | 61 |
| 19 | 195 | 64 |
| 20 | 205 | 67 |
| 25 | 255 | 82 |
| 30 | 305 | 97 |
Mark of the Hunt
Mark an enemy for your demons: its armor and physical resistance crumble.
- Required level: 6
- Requires: Horned Thrall
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 2 turns
| Level | Duration (rounds) | X Defense | Physical Resist X% |
|---|---|---|---|
| 1 | 5 | -50 | -5 |
| 2 | 6 | -85 | -6 |
| 3 | 6 | -120 | -7 |
| 4 | 6 | -155 | -8 |
| 5 | 7 | -190 | -9 |
| 6 | 7 | -225 | -10 |
| 7 | 7 | -260 | -11 |
| 8 | 8 | -295 | -12 |
| 9 | 8 | -330 | -13 |
| 10 | 8 | -365 | -14 |
| 11 | 8 | -400 | -15 |
| 12 | 9 | -435 | -16 |
| 13 | 9 | -470 | -17 |
| 14 | 9 | -505 | -18 |
| 15 | 10 | -540 | -19 |
| 16 | 10 | -575 | -20 |
| 17 | 10 | -610 | -21 |
| 18 | 11 | -645 | -22 |
| 19 | 11 | -680 | -23 |
| 20 | 11 | -715 | -24 |
| 25 | 13 | -890 | -29 |
| 30 | 14 | -1065 | -34 |
Tainted One
Bind a tainted demon that hurls hellfire.
- Required level: 12
- Requires: Horned Thrall
- Type: summon, cast (uses FCR)
- Turn-based cooldown: 3 turns
- Summons: Tainted One
| Level | X% to Max Life | X% Enhanced Damage |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 15 | 12 |
| 3 | 30 | 24 |
| 4 | 45 | 36 |
| 5 | 60 | 48 |
| 6 | 75 | 60 |
| 7 | 90 | 72 |
| 8 | 105 | 84 |
| 9 | 120 | 96 |
| 10 | 135 | 108 |
| 11 | 150 | 120 |
| 12 | 165 | 132 |
| 13 | 180 | 144 |
| 14 | 195 | 156 |
| 15 | 210 | 168 |
| 16 | 225 | 180 |
| 17 | 240 | 192 |
| 18 | 255 | 204 |
| 19 | 270 | 216 |
| 20 | 285 | 228 |
| 25 | 360 | 288 |
| 30 | 435 | 348 |
Boiling Blood
Pay with your blood: it boils out of you and scalds every enemy.
- Required level: 18
- Requires: Mark of the Hunt
- Type: nova, cast (uses FCR)
- Element: Fire
- Turn-based cooldown: 3 turns
- Synergies: +10% per level of Blood Oath
| Level | Life cost | Damage |
|---|---|---|
| 1 | 6 | 10-20 |
| 2 | 6 | 19-32 |
| 3 | 6 | 28-44 |
| 4 | 6 | 37-56 |
| 5 | 6 | 46-68 |
| 6 | 6 | 55-80 |
| 7 | 6 | 64-92 |
| 8 | 6 | 73-104 |
| 9 | 6 | 82-116 |
| 10 | 6 | 91-128 |
| 11 | 6 | 100-140 |
| 12 | 6 | 109-152 |
| 13 | 6 | 118-164 |
| 14 | 6 | 127-176 |
| 15 | 6 | 136-188 |
| 16 | 6 | 145-200 |
| 17 | 6 | 154-212 |
| 18 | 6 | 163-224 |
| 19 | 6 | 172-236 |
| 20 | 6 | 181-248 |
| 25 | 6 | 226-308 |
| 30 | 6 | 271-368 |
Trickster
Bind a trickster demon that curses your enemies.
- Required level: 18
- Requires: Tainted One
- Type: summon, cast (uses FCR)
- Turn-based cooldown: 3 turns
- Summons: Trickster
| Level | X% to Max Life | X% Enhanced Damage |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 15 | 10 |
| 3 | 30 | 20 |
| 4 | 45 | 30 |
| 5 | 60 | 40 |
| 6 | 75 | 50 |
| 7 | 90 | 60 |
| 8 | 105 | 70 |
| 9 | 120 | 80 |
| 10 | 135 | 90 |
| 11 | 150 | 100 |
| 12 | 165 | 110 |
| 13 | 180 | 120 |
| 14 | 195 | 130 |
| 15 | 210 | 140 |
| 16 | 225 | 150 |
| 17 | 240 | 160 |
| 18 | 255 | 170 |
| 19 | 270 | 180 |
| 20 | 285 | 190 |
| 25 | 360 | 240 |
| 30 | 435 | 290 |
Feast of the Pact
Feed your side with the blood of the fallen: you and your demons heal at once and steal life for a few turns.
- Required level: 24
- Requires: Boiling Blood
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 5 turns
| Level | Duration (rounds) | Amount | X% Life Stolen per Hit |
|---|---|---|---|
| 1 | 4 | 20 | 4 |
| 2 | 5 | 21 | 5 |
| 3 | 5 | 22 | 6 |
| 4 | 5 | 23 | 7 |
| 5 | 5 | 24 | 8 |
| 6 | 5 | 25 | 9 |
| 7 | 6 | 26 | 10 |
| 8 | 6 | 27 | 11 |
| 9 | 6 | 28 | 12 |
| 10 | 6 | 29 | 13 |
| 11 | 6 | 30 | 14 |
| 12 | 7 | 31 | 15 |
| 13 | 7 | 32 | 16 |
| 14 | 7 | 33 | 17 |
| 15 | 7 | 34 | 18 |
| 16 | 7 | 35 | 19 |
| 17 | 8 | 36 | 20 |
| 18 | 8 | 37 | 21 |
| 19 | 8 | 38 | 22 |
| 20 | 8 | 39 | 23 |
| 25 | 9 | 44 | 28 |
| 30 | 10 | 49 | 33 |
Hunger of the Pact
The pact hungers through you: more life and damage for a few turns. It does not end your turn.
- Required level: 30
- Requires: Blood Oath
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 5 turns, doesn't end your turn
| Level | Duration (rounds) | X% to Max Life | X% Enhanced Damage | X% to Magic Skill Damage |
|---|---|---|---|---|
| 1 | 5 | 5 | 20 | 20 |
| 2 | 6 | 6 | 25 | 25 |
| 3 | 6 | 7 | 30 | 30 |
| 4 | 6 | 8 | 35 | 35 |
| 5 | 6 | 9 | 40 | 40 |
| 6 | 7 | 10 | 45 | 45 |
| 7 | 7 | 11 | 50 | 50 |
| 8 | 7 | 12 | 55 | 55 |
| 9 | 7 | 13 | 60 | 60 |
| 10 | 8 | 14 | 65 | 65 |
| 11 | 8 | 15 | 70 | 70 |
| 12 | 8 | 16 | 75 | 75 |
| 13 | 8 | 17 | 80 | 80 |
| 14 | 9 | 18 | 85 | 85 |
| 15 | 9 | 19 | 90 | 90 |
| 16 | 9 | 20 | 95 | 95 |
| 17 | 9 | 21 | 100 | 100 |
| 18 | 10 | 22 | 105 | 105 |
| 19 | 10 | 23 | 110 | 110 |
| 20 | 10 | 24 | 115 | 115 |
| 25 | 11 | 29 | 140 | 140 |
| 30 | 13 | 34 | 165 | 165 |
Bind the Damned
Bind a slain enemy to the pact: it rises to fight for you for a while (bosses refuse).
- Required level: 30
- Requires: Feast of the Pact, Trickster
- Type: summon, cast (uses FCR)
- Turn-based cooldown: 5 turns
| Level | Duration (rounds) | Projectiles | X% to Max Life | X% Enhanced Damage |
|---|---|---|---|---|
| 1 | 120 | 2 | 0 | 20 |
| 2 | 120 | 2 | 10 | 25 |
| 3 | 120 | 2 | 20 | 30 |
| 4 | 120 | 2 | 30 | 35 |
| 5 | 120 | 2 | 40 | 40 |
| 6 | 120 | 2 | 50 | 45 |
| 7 | 120 | 2 | 60 | 50 |
| 8 | 120 | 2 | 70 | 55 |
| 9 | 120 | 2 | 80 | 60 |
| 10 | 120 | 2 | 90 | 65 |
| 11 | 120 | 3 | 100 | 70 |
| 12 | 120 | 3 | 110 | 75 |
| 13 | 120 | 3 | 120 | 80 |
| 14 | 120 | 3 | 130 | 85 |
| 15 | 120 | 3 | 140 | 90 |
| 16 | 120 | 3 | 150 | 95 |
| 17 | 120 | 3 | 160 | 100 |
| 18 | 120 | 3 | 170 | 105 |
| 19 | 120 | 3 | 180 | 110 |
| 20 | 120 | 3 | 190 | 115 |
| 25 | 120 | 4 | 240 | 140 |
| 30 | 120 | 4 | 290 | 165 |
Witch-Steel
Floating Steel
Passive: your weapon floats at your will. Deadlier and harder strikes.
- Required level: 1
- Type: passive, attack (uses IAS)
| Level | X% Deadly Strike | X% Enhanced Damage |
|---|---|---|
| 1 | 5 | 10 |
| 2 | 6.2 | 14 |
| 3 | 7.4 | 18 |
| 4 | 8.6 | 22 |
| 5 | 9.8 | 26 |
| 6 | 11 | 30 |
| 7 | 12.2 | 34 |
| 8 | 13.4 | 38 |
| 9 | 14.6 | 42 |
| 10 | 15.8 | 46 |
| 11 | 17 | 50 |
| 12 | 18.2 | 54 |
| 13 | 19.4 | 58 |
| 14 | 20.6 | 62 |
| 15 | 21.8 | 66 |
| 16 | 23 | 70 |
| 17 | 24.2 | 74 |
| 18 | 25.4 | 78 |
| 19 | 26.6 | 82 |
| 20 | 27.8 | 86 |
| 25 | 33.8 | 106 |
| 30 | 39.8 | 126 |
Hex of Bane
Hex your weapon: your attacks add magic damage for a few turns. It does not end your turn.
- Required level: 1
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 4 turns, doesn't end your turn
- Synergies: +10% per level of Hex of Ruin; +10% per level of Mirror of Blades
| Level | Duration (rounds) | X to Minimum Magic Damage | X to Maximum Magic Damage |
|---|---|---|---|
| 1 | 5 | 4 | 8 |
| 2 | 6 | 7 | 12 |
| 3 | 6 | 10 | 16 |
| 4 | 6 | 13 | 20 |
| 5 | 6 | 16 | 24 |
| 6 | 7 | 19 | 28 |
| 7 | 7 | 22 | 32 |
| 8 | 7 | 25 | 36 |
| 9 | 7 | 28 | 40 |
| 10 | 8 | 31 | 44 |
| 11 | 8 | 34 | 48 |
| 12 | 8 | 37 | 52 |
| 13 | 8 | 40 | 56 |
| 14 | 9 | 43 | 60 |
| 15 | 9 | 46 | 64 |
| 16 | 9 | 49 | 68 |
| 17 | 9 | 52 | 72 |
| 18 | 10 | 55 | 76 |
| 19 | 10 | 58 | 80 |
| 20 | 10 | 61 | 84 |
| 25 | 11 | 76 | 104 |
| 30 | 13 | 91 | 124 |
Reaping Arc
Sweep your floating weapon in a wide arc through several enemies.
- Required level: 6
- Requires: Floating Steel
- Type: strike, attack (uses IAS)
- Turn-based cooldown: 2 turns
- Synergies: +8% per level of Mirror of Blades; +8% per level of Eldritch Lash
| Level | Weapon damage % |
|---|---|
| 1 | 120 |
| 2 | 125 |
| 3 | 130 |
| 4 | 135 |
| 5 | 140 |
| 6 | 145 |
| 7 | 150 |
| 8 | 155 |
| 9 | 160 |
| 10 | 165 |
| 11 | 170 |
| 12 | 175 |
| 13 | 180 |
| 14 | 185 |
| 15 | 190 |
| 16 | 195 |
| 17 | 200 |
| 18 | 205 |
| 19 | 210 |
| 20 | 215 |
| 25 | 240 |
| 30 | 265 |
Echo Blade
Strike, and an echo of your weapon flies on through the enemies behind.
- Required level: 12
- Requires: Floating Steel
- Type: projectile, attack (uses IAS)
- Element: Physical
- Turn-based cooldown: 2 turns
- Synergies: +5% per level of Mirror of Blades; +5% per level of Astral Blade
| Level | Weapon damage % |
|---|---|
| 1 | 80 |
| 2 | 86 |
| 3 | 92 |
| 4 | 98 |
| 5 | 104 |
| 6 | 110 |
| 7 | 116 |
| 8 | 122 |
| 9 | 128 |
| 10 | 134 |
| 11 | 140 |
| 12 | 146 |
| 13 | 152 |
| 14 | 158 |
| 15 | 164 |
| 16 | 170 |
| 17 | 176 |
| 18 | 182 |
| 19 | 188 |
| 20 | 194 |
| 25 | 224 |
| 30 | 254 |
Hex of Ruin
Hex your weapon: faster, with magic that unmakes what it hits. It does not end your turn.
- Required level: 12
- Requires: Hex of Bane
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 4 turns, doesn't end your turn
| Level | Duration (rounds) | X% Increased Attack Speed | X to Minimum Magic Damage | X to Maximum Magic Damage |
|---|---|---|---|---|
| 1 | 5 | 10 | 8 | 12 |
| 2 | 6 | 11 | 12 | 17 |
| 3 | 6 | 12 | 16 | 22 |
| 4 | 6 | 13 | 20 | 27 |
| 5 | 6 | 14 | 24 | 32 |
| 6 | 7 | 15 | 28 | 37 |
| 7 | 7 | 16 | 32 | 42 |
| 8 | 7 | 17 | 36 | 47 |
| 9 | 7 | 18 | 40 | 52 |
| 10 | 8 | 19 | 44 | 57 |
| 11 | 8 | 20 | 48 | 62 |
| 12 | 8 | 21 | 52 | 67 |
| 13 | 8 | 22 | 56 | 72 |
| 14 | 9 | 23 | 60 | 77 |
| 15 | 9 | 24 | 64 | 82 |
| 16 | 9 | 25 | 68 | 87 |
| 17 | 9 | 26 | 72 | 92 |
| 18 | 10 | 27 | 76 | 97 |
| 19 | 10 | 28 | 80 | 102 |
| 20 | 10 | 29 | 84 | 107 |
| 25 | 11 | 34 | 104 | 132 |
| 30 | 13 | 39 | 124 | 157 |
Astral Blade
Hurl an astral copy of your weapon that bursts with magic.
- Required level: 18
- Requires: Echo Blade
- Type: projectile, cast (uses FCR)
- Element: Magic
- Turn-based cooldown: 2 turns
- Synergies: +20% per level of Mirror of Blades; +20% per level of Echo Blade
| Level | Damage | Additional targets |
|---|---|---|
| 1 | 8-10 | 2 |
| 2 | 13-15 | 2 |
| 3 | 18-20 | 2 |
| 4 | 23-25 | 2 |
| 5 | 28-30 | 2 |
| 6 | 33-35 | 2 |
| 7 | 38-40 | 2 |
| 8 | 43-45 | 2 |
| 9 | 48-50 | 2 |
| 10 | 53-55 | 2 |
| 11 | 58-60 | 2 |
| 12 | 63-65 | 2 |
| 13 | 68-70 | 2 |
| 14 | 73-75 | 2 |
| 15 | 78-80 | 2 |
| 16 | 83-85 | 2 |
| 17 | 88-90 | 2 |
| 18 | 93-95 | 2 |
| 19 | 98-100 | 2 |
| 20 | 103-105 | 2 |
| 25 | 128-130 | 2 |
| 30 | 153-155 | 2 |
Mind Ward
A ward of will that absorbs blows and stuns whoever strikes you. It does not end your turn.
- Required level: 18
- Requires: Reaping Arc
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 4 turns, doesn't end your turn
| Level | Duration (rounds) | Barrier | X% of Melee Damage Taken Returned |
|---|---|---|---|
| 1 | 5 | 15 | 10 |
| 2 | 5 | 25 | 12 |
| 3 | 5 | 35 | 14 |
| 4 | 5 | 45 | 16 |
| 5 | 5 | 55 | 18 |
| 6 | 5 | 65 | 20 |
| 7 | 5 | 75 | 22 |
| 8 | 5 | 85 | 24 |
| 9 | 5 | 95 | 26 |
| 10 | 5 | 105 | 28 |
| 11 | 5 | 115 | 30 |
| 12 | 5 | 125 | 32 |
| 13 | 5 | 135 | 34 |
| 14 | 5 | 145 | 36 |
| 15 | 5 | 155 | 38 |
| 16 | 5 | 165 | 40 |
| 17 | 5 | 175 | 42 |
| 18 | 5 | 185 | 44 |
| 19 | 5 | 195 | 46 |
| 20 | 5 | 205 | 48 |
| 25 | 5 | 255 | 58 |
| 30 | 5 | 305 | 68 |
Eldritch Lash
A lash of eldritch magic that drains life from what it hits.
- Required level: 24
- Requires: Mind Ward
- Type: projectile, cast (uses FCR)
- Element: Magic
- Turn-based cooldown: 2 turns
- Synergies: +30% per level of Hex of Ruin; +30% per level of Astral Blade
| Level | Damage | On hit: X% Life Stolen per Hit |
|---|---|---|
| 1 | 2-6 | 5 |
| 2 | 7.5-11.5 | 5.8 |
| 3 | 13-17 | 6.6 |
| 4 | 18.5-22.5 | 7.4 |
| 5 | 24-28 | 8.2 |
| 6 | 29.5-33.5 | 9 |
| 7 | 35-39 | 9.8 |
| 8 | 40.5-44.5 | 10.6 |
| 9 | 46-50 | 11.4 |
| 10 | 51.5-55.5 | 12.2 |
| 11 | 57-61 | 13 |
| 12 | 62.5-66.5 | 13.8 |
| 13 | 68-72 | 14.6 |
| 14 | 73.5-77.5 | 15.4 |
| 15 | 79-83 | 16.2 |
| 16 | 84.5-88.5 | 17 |
| 17 | 90-94 | 17.8 |
| 18 | 95.5-99.5 | 18.6 |
| 19 | 101-105 | 19.4 |
| 20 | 106.5-110.5 | 20.2 |
| 25 | 134-138 | 24.2 |
| 30 | 161.5-165.5 | 28.2 |
Hex of Hunger
Hex your weapon to drink the life of every enemy it slays. It does not end your turn.
- Required level: 24
- Requires: Hex of Ruin
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 4 turns, doesn't end your turn
| Level | Duration (rounds) | X Life after each Kill |
|---|---|---|
| 1 | 5 | 3 |
| 2 | 6 | 5 |
| 3 | 6 | 7 |
| 4 | 6 | 9 |
| 5 | 6 | 11 |
| 6 | 7 | 13 |
| 7 | 7 | 15 |
| 8 | 7 | 17 |
| 9 | 7 | 19 |
| 10 | 8 | 21 |
| 11 | 8 | 23 |
| 12 | 8 | 25 |
| 13 | 8 | 27 |
| 14 | 9 | 29 |
| 15 | 9 | 31 |
| 16 | 9 | 33 |
| 17 | 9 | 35 |
| 18 | 10 | 37 |
| 19 | 10 | 39 |
| 20 | 10 | 41 |
| 25 | 11 | 51 |
| 30 | 13 | 61 |
Mirror of Blades
Your floating weapon splits into mirror copies that strike together.
- Required level: 30
- Requires: Astral Blade, Eldritch Lash
- Type: strike, attack (uses IAS)
- Turn-based cooldown: 2 turns
| Level | Weapon damage % | Hits |
|---|---|---|
| 1 | 60 | 3 |
| 2 | 64 | 3 |
| 3 | 68 | 3 |
| 4 | 72 | 3 |
| 5 | 76 | 3 |
| 6 | 80 | 3 |
| 7 | 84 | 3 |
| 8 | 88 | 3 |
| 9 | 92 | 3 |
| 10 | 96 | 3 |
| 11 | 100 | 4 |
| 12 | 104 | 4 |
| 13 | 108 | 4 |
| 14 | 112 | 4 |
| 15 | 116 | 4 |
| 16 | 120 | 4 |
| 17 | 124 | 4 |
| 18 | 128 | 4 |
| 19 | 132 | 4 |
| 20 | 136 | 4 |
| 25 | 156 | 5 |
| 30 | 176 | 5 |
Chaos
Black Breath
A bolt of darkness that leaves a choking cloud where it lands.
- Required level: 1
- Type: projectile, cast (uses FCR)
- Element: Magic
- Turn-based cooldown: none
- Synergies: +10% per level of Choking Chains; +10% per level of The Abyss
| Level | Damage |
|---|---|
| 1 | 6-10 |
| 2 | 8.4-13.2 |
| 3 | 10.8-16.4 |
| 4 | 13.2-19.6 |
| 5 | 15.6-22.8 |
| 6 | 18-26 |
| 7 | 20.4-29.2 |
| 8 | 22.8-32.4 |
| 9 | 25.2-35.6 |
| 10 | 27.6-38.8 |
| 11 | 30-42 |
| 12 | 32.4-45.2 |
| 13 | 34.8-48.4 |
| 14 | 37.2-51.6 |
| 15 | 39.6-54.8 |
| 16 | 42-58 |
| 17 | 44.4-61.2 |
| 18 | 46.8-64.4 |
| 19 | 49.2-67.6 |
| 20 | 51.6-70.8 |
| 25 | 63.6-86.8 |
| 30 | 75.6-102.8 |
Hellfire Ring
A ring of hellfire bursts out of you in every direction.
- Required level: 6
- Type: nova, cast (uses FCR)
- Element: Fire
- Turn-based cooldown: 2 turns
- Synergies: +10% per level of Wave of Brimstone; +10% per level of Pentacle of Ruin
| Level | Damage |
|---|---|
| 1 | 6-12 |
| 2 | 12-19 |
| 3 | 18-26 |
| 4 | 24-33 |
| 5 | 30-40 |
| 6 | 36-47 |
| 7 | 42-54 |
| 8 | 48-61 |
| 9 | 54-68 |
| 10 | 60-75 |
| 11 | 66-82 |
| 12 | 72-89 |
| 13 | 78-96 |
| 14 | 84-103 |
| 15 | 90-110 |
| 16 | 96-117 |
| 17 | 102-124 |
| 18 | 108-131 |
| 19 | 114-138 |
| 20 | 120-145 |
| 25 | 150-180 |
| 30 | 180-215 |
Sigil of Torpor
A sigil under the enemies: their armor and physical resistance sag, and they slow.
- Required level: 6
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 2 turns
| Level | Additional targets | Duration (rounds) | X% to Defense | Physical Resist X% | Slows Target by X% |
|---|---|---|---|---|---|
| 1 | 2 | 5 | -33 | -20 | 20 |
| 2 | 2 | 6 | -34 | -21 | 20 |
| 3 | 2 | 6 | -35 | -22 | 20 |
| 4 | 2 | 6 | -36 | -23 | 20 |
| 5 | 2 | 6 | -37 | -24 | 20 |
| 6 | 2 | 7 | -38 | -25 | 20 |
| 7 | 2 | 7 | -39 | -26 | 20 |
| 8 | 2 | 7 | -40 | -27 | 20 |
| 9 | 2 | 7 | -41 | -28 | 20 |
| 10 | 2 | 8 | -42 | -29 | 20 |
| 11 | 2 | 8 | -43 | -30 | 20 |
| 12 | 2 | 8 | -44 | -31 | 20 |
| 13 | 2 | 8 | -45 | -32 | 20 |
| 14 | 2 | 9 | -46 | -33 | 20 |
| 15 | 2 | 9 | -47 | -34 | 20 |
| 16 | 2 | 9 | -48 | -35 | 20 |
| 17 | 2 | 9 | -49 | -36 | 20 |
| 18 | 2 | 10 | -50 | -37 | 20 |
| 19 | 2 | 10 | -51 | -38 | 20 |
| 20 | 2 | 10 | -52 | -39 | 20 |
| 25 | 2 | 11 | -57 | -44 | 20 |
| 30 | 2 | 13 | -62 | -49 | 20 |
Sigil of Rancor
A sigil of hate: the enemies inside turn on each other.
- Required level: 12
- Requires: Sigil of Torpor
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 4 turns
| Level | Additional targets | Duration (rounds) |
|---|---|---|
| 1 | 3 | 3 |
| 2 | 3 | 4 |
| 3 | 3 | 4 |
| 4 | 3 | 4 |
| 5 | 3 | 4 |
| 6 | 3 | 4 |
| 7 | 3 | 5 |
| 8 | 3 | 5 |
| 9 | 3 | 5 |
| 10 | 3 | 5 |
| 11 | 3 | 5 |
| 12 | 3 | 6 |
| 13 | 3 | 6 |
| 14 | 3 | 6 |
| 15 | 3 | 6 |
| 16 | 3 | 6 |
| 17 | 3 | 7 |
| 18 | 3 | 7 |
| 19 | 3 | 7 |
| 20 | 3 | 7 |
| 25 | 3 | 8 |
| 30 | 3 | 9 |
Choking Chains
Chains of shadow that leap from enemy to enemy, choking each.
- Required level: 12
- Requires: Black Breath
- Type: projectile, cast (uses FCR)
- Element: Magic
- Turn-based cooldown: 2 turns
- Synergies: +10% per level of Black Breath; +10% per level of The Abyss
| Level | Damage | Chain |
|---|---|---|
| 1 | 6-9 | 2 |
| 2 | 8.5-11.5 | 2 |
| 3 | 11-14 | 2 |
| 4 | 13.5-16.5 | 2 |
| 5 | 16-19 | 2 |
| 6 | 18.5-21.5 | 2 |
| 7 | 21-24 | 2 |
| 8 | 23.5-26.5 | 3 |
| 9 | 26-29 | 3 |
| 10 | 28.5-31.5 | 3 |
| 11 | 31-34 | 3 |
| 12 | 33.5-36.5 | 3 |
| 13 | 36-39 | 3 |
| 14 | 38.5-41.5 | 3 |
| 15 | 41-44 | 4 |
| 16 | 43.5-46.5 | 4 |
| 17 | 46-49 | 4 |
| 18 | 48.5-51.5 | 4 |
| 19 | 51-54 | 4 |
| 20 | 53.5-56.5 | 4 |
| 25 | 66-69 | 5 |
| 30 | 78.5-81.5 | 6 |
Wave of Brimstone
A rolling wall of brimstone that burns the ground for a few turns.
- Required level: 18
- Requires: Hellfire Ring
- Type: area, cast (uses FCR)
- Element: Fire
- Turn-based cooldown: 3 turns
- Synergies: +12% per level of Hellfire Ring; +12% per level of Pentacle of Ruin
| Level | Damage | Additional targets | Duration (rounds) |
|---|---|---|---|
| 1 | 15-20 | 3 | 3 |
| 2 | 27-34 | 3 | 3 |
| 3 | 39-48 | 3 | 3 |
| 4 | 51-62 | 3 | 3 |
| 5 | 63-76 | 3 | 3 |
| 6 | 75-90 | 3 | 3 |
| 7 | 87-104 | 3 | 3 |
| 8 | 99-118 | 3 | 3 |
| 9 | 111-132 | 3 | 3 |
| 10 | 123-146 | 3 | 3 |
| 11 | 135-160 | 3 | 3 |
| 12 | 147-174 | 3 | 3 |
| 13 | 159-188 | 3 | 3 |
| 14 | 171-202 | 3 | 3 |
| 15 | 183-216 | 3 | 3 |
| 16 | 195-230 | 3 | 3 |
| 17 | 207-244 | 3 | 3 |
| 18 | 219-258 | 3 | 3 |
| 19 | 231-272 | 3 | 3 |
| 20 | 243-286 | 3 | 3 |
| 25 | 303-356 | 3 | 3 |
| 30 | 363-426 | 3 | 3 |
Sigil of Doom
A sigil of doom: the enemies inside resist fire and magic far less.
- Required level: 24
- Requires: Sigil of Rancor
- Type: buff, cast (uses FCR)
- Turn-based cooldown: 3 turns
| Level | Additional targets | Duration (rounds) | Fire Resist X% | Magic Resist X% |
|---|---|---|---|---|
| 1 | 3 | 5 | -15 | -15 |
| 2 | 3 | 6 | -16 | -16 |
| 3 | 3 | 6 | -17 | -17 |
| 4 | 3 | 6 | -18 | -18 |
| 5 | 3 | 6 | -19 | -19 |
| 6 | 3 | 7 | -20 | -20 |
| 7 | 3 | 7 | -21 | -21 |
| 8 | 3 | 7 | -22 | -22 |
| 9 | 3 | 7 | -23 | -23 |
| 10 | 3 | 8 | -24 | -24 |
| 11 | 3 | 8 | -25 | -25 |
| 12 | 3 | 8 | -26 | -26 |
| 13 | 3 | 8 | -27 | -27 |
| 14 | 3 | 9 | -28 | -28 |
| 15 | 3 | 9 | -29 | -29 |
| 16 | 3 | 9 | -30 | -30 |
| 17 | 3 | 9 | -31 | -31 |
| 18 | 3 | 10 | -32 | -32 |
| 19 | 3 | 10 | -33 | -33 |
